Qual Points (best 3 of 4)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL STONE 2 [0,0,2] 11/7:46.884 (2) 10/7:05.522 (1) 0 : 10/7:05.522 0 : 11/7:46.884 2 : 10/7:17.221 2 : 10/7:05.918
2 NATHAN TANTI 5 [0,2,3] 10/7:02.343 (4) 10/7:03.096 (2) 3 : 10/7:13.292 2 : 10/7:03.096 4 : 10/7:28.825 0 : 10/7:02.343
3 MATT SECKOLD 7 [0,3,4] 10/7:16.182 (3) 10/7:10.229 (4) 5 : 10/7:35.336 4 : 10/7:27.129 0 : 10/7:16.182 3 : 10/7:10.229
4 DALLAS GARDINER 8 [2,3,3] 10/7:11.899 (1) 10/7:09.484 (2) 2 : 10/7:11.899 3 : 10/7:09.484 3 : 10/7:21.693 6 : 10/7:13.062
5 BRAD HULM 14 [4,5,5] 10/7:11.782 (4) 10/7:31.581 (3) 13 : 9/7:37.737 5 : 10/7:32.261 5 : 10/7:31.581 4 : 10/7:11.782
6 CHRIS LANDER 18 [5,6,7] 10/7:12.966 (4) 9/6:50.914 (3) 16 : 7/5:00.189 7 : 10/7:35.686 6 : 9/6:50.914 5 : 10/7:12.966
7 MON T 19 [4,7,8] 10/7:20.115 (1) 10/7:17.918 (4) 4 : 10/7:20.115 8 : 10/7:42.715 9 : 9/7:21.226 7 : 10/7:17.918
8 CHRIS BURKE 26 [7,9,10] 9/7:11.990 (3) 9/7:00.258 (1) 9 : 9/7:00.258 13 : 8/7:07.132 7 : 9/7:11.990 10 : 10/7:39.485
9 NERDLING 28 [8,10,10] 10/7:34.555 (4) 9/7:05.411 (1) 10 : 9/7:05.411 10 : 9/7:12.648 10 : 9/7:25.762 8 : 10/7:34.555
10 BRENDHAN WADE 29 [6,11,12] 10/7:33.669 (2) 9/7:01.132 (4) 12 : 9/7:13.810 6 : 10/7:33.669 15 : 0/0.000 11 : 9/7:01.132
11 LLEWYN FRY 29 [8,9,12] 9/6:57.246 (1) 10/7:43.098 (2) 8 : 9/6:57.246 9 : 10/7:43.098 15 : 0/0.000 12 : 9/7:07.085
12 TOMMY JETT 30 [7,9,14] 9/6:56.989 (1) 10/7:39.212 (4) 7 : 9/6:56.989 14 : 8/7:11.937 15 : 0/0.000 9 : 10/7:39.212
13 EDWARD MCINTOSH 30 [8,11,11] 9/7:17.436 (3) 9/7:05.766 (1) 11 : 9/7:05.766 11 : 9/7:14.095 8 : 9/7:17.436 13 : 9/7:17.053
14 DEAN GERARD 38 [11,12,15] 8/7:17.659 (3) 8/7:01.324 (2) 15 : 8/7:33.290 12 : 8/7:01.324 11 : 8/7:17.659 15 : 8/7:05.297
15 SAVAGE SAM 40 [6,15,19] 9/6:53.208 (1) 0/0.000 (3) 6 : 9/6:53.208 19 : 4/3:22.030 15 : 0/0.000 20 : 0/0.000
16 BRUCE MCGEE 40 [12,14,14] 8/7:17.724 (3) 8/6:46.292 (1) 14 : 8/6:46.292 15 : 8/7:16.257 12 : 8/7:17.724 14 : 8/7:03.804
17 RILEY LANDER-WEST 46 [14,16,16] 7/7:48.495 (3) 7/7:27.241 (4) 19 : 6/7:11.329 16 : 7/7:28.258 14 : 7/7:48.495 16 : 7/7:27.241
18 JACK MATHESON 48 [13,17,18] 7/7:03.717 (3) 7/7:35.541 (1) 17 : 7/7:35.541 18 : 6/7:08.533 13 : 7/7:03.717 18 : 7/7:49.958
19 ZAC PANIC 49 [15,17,17] 0/0.000 (3) 7/7:39.066 (2) 18 : 7/7:59.726 17 : 7/7:39.066 15 : 0/0.000 17 : 7/7:43.956
20 SCOTT MCLEOD 54 [15,19,20] 0/0.000 (3) 1/1:04.422 (4) 20 : 5/5:15.105 20 : 1/4:32.954 15 : 0/0.000 19 : 1/1:04.422
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CRAIG LAUGHTON 0 [0,0,0] 11/7:17.853 (2) 11/7:20.805 (4) 0 : 11/7:24.655 0 : 11/7:17.853 2 : 11/7:33.840 0 : 11/7:20.805
2 ARI BAKLA 7 [2,2,3] 11/7:27.785 (2) 11/7:29.461 (4) 4 : 11/7:38.920 2 : 11/7:27.785 3 : 10/7:04.630 2 : 11/7:29.461
3 PETER SECKOLD 9 [2,3,4] 11/7:35.273 (1) 11/7:36.290 (2) 2 : 11/7:35.273 3 : 11/7:36.290 8 : 10/7:14.094 4 : 10/7:00.077
4 BEN PANIC 10 [3,3,4] 11/7:38.765 (1) 11/7:39.503 (4) 3 : 11/7:38.765 4 : 11/7:38.500 26 : 1/41.096 3 : 11/7:39.503
5 PETER COUPER 12 [0,5,7] 11/7:31.694 (3) 11/7:39.876 (1) 5 : 11/7:39.876 7 : 10/7:06.367 0 : 11/7:31.694 8 : 10/7:09.279
6 KEV LEWIS 15 [5,5,5] 11/7:39.879 (2) 10/7:04.447 (4) 6 : 10/7:11.244 5 : 11/7:39.879 5 : 10/7:09.692 5 : 10/7:04.447
7 DANIEL QUINTON 22 [6,7,9] 10/7:00.863 (2) 10/7:07.820 (4) 11 : 10/7:20.449 6 : 10/7:00.863 9 : 10/7:14.825 7 : 10/7:07.820
8 DARREN PRYOR 22 [7,7,8] 10/7:12.059 (3) 10/7:12.457 (1) 7 : 10/7:12.457 8 : 10/7:07.911 7 : 10/7:12.059 10 : 10/7:23.765
9 BEN CRIBBIN 24 [6,9,9] 10/7:11.175 (3) 10/7:09.150 (2) 9 : 10/7:15.139 9 : 10/7:09.150 6 : 10/7:11.175 9 : 10/7:20.130
10 RICHARD LEITIS 25 [4,6,15] 10/7:08.831 (3) 10/7:05.744 (4) 17 : 9/6:41.802 15 : 9/6:23.165 4 : 10/7:08.831 6 : 10/7:05.744
11 BRENDHAN WADE 32 [10,11,11] 10/7:19.885 (1) 10/7:24.921 (3) 10 : 10/7:19.885 13 : 10/7:39.639 11 : 10/7:24.921 11 : 10/7:26.485
12 ADRIAN TAYLOR 38 [11,12,15] 10/7:33.623 (2) 10/7:30.894 (4) 20 : 9/7:26.806 11 : 10/7:33.623 15 : 10/7:45.046 12 : 10/7:30.894
13 DALLAS GARDINER 39 [8,15,16] 10/7:12.730 (1) 9/6:45.308 (4) 8 : 10/7:12.730 16 : 9/6:27.787 17 : 9/6:48.211 15 : 9/6:45.308
14 MICHEAL MATHESON 39 [10,13,16] 10/7:18.920 (2) 10/7:35.829 (3) 19 : 9/7:02.304 10 : 10/7:18.920 13 : 10/7:35.829 16 : 9/6:46.013
15 BRAD BURT 42 [12,13,17] 10/7:27.498 (3) 10/7:32.769 (1) 13 : 10/7:32.769 20 : 9/7:05.679 12 : 10/7:27.498 17 : 9/6:58.302
16 PETER O'BRIEN 45 [10,12,23] 10/7:20.640 (3) 10/7:32.634 (1) 12 : 10/7:32.634 23 : 9/7:31.926 10 : 10/7:20.640 26 : 8/7:31.966
17 JIMMY HORNE 46 [12,14,20] 10/7:37.185 (2) 9/6:43.160 (4) 25 : 6/4:40.301 12 : 10/7:37.185 20 : 9/7:13.477 14 : 9/6:43.160
18 KYE COOK 47 [14,14,19] 10/7:38.278 (1) 10/7:41.724 (2) 14 : 10/7:38.278 14 : 10/7:41.724 22 : 7/5:55.432 19 : 9/7:05.944
19 CONNOR LAUGHTON 52 [16,18,18] 10/7:43.834 (1) 9/7:01.960 (2) 16 : 10/7:43.834 18 : 9/7:01.960 18 : 9/7:03.133 24 : 8/6:30.738
20 CARY DAVIES 54 [13,14,27] 10/7:42.910 (4) 10/7:36.218 (3) 27 : 0/0.000 28 : 0/0.000 14 : 10/7:36.218 13 : 10/7:42.910
21 NICK LEWIS 55 [16,19,20] 9/6:42.084 (3) 9/7:05.237 (2) 22 : 8/7:07.099 19 : 9/7:05.237 16 : 9/6:42.084 20 : 9/7:08.894
22 PETER YOUNG 59 [17,21,21] 9/7:01.515 (2) 9/7:09.617 (4) 21 : 9/7:43.065 17 : 9/7:01.515 24 : 6/7:15.419 21 : 9/7:09.617
23 MICHAEL COOK 59 [18,19,22] 9/7:01.642 (1) 9/7:11.245 (3) 18 : 9/7:01.642 22 : 9/7:16.116 19 : 9/7:11.245 22 : 9/7:30.326
24 NICK CHATZ 63 [15,21,27] 10/7:40.944 (1) 9/7:07.024 (2) 15 : 10/7:40.944 21 : 9/7:07.024 27 : 0/0.000 28 : 0/0.000
25 TOMMY JETT 66 [18,23,25] 9/7:05.067 (4) 7/7:44.440 (3) 26 : 6/6:14.078 25 : 8/6:35.976 23 : 7/7:44.440 18 : 9/7:05.067
26 JAMES STAPLETON 70 [21,24,25] 7/5:46.887 (3) 7/7:29.876 (1) 24 : 7/7:29.876 26 : 7/7:12.931 21 : 7/5:46.887 25 : 8/7:03.957
27 PAYDEN BUDDEN 74 [23,24,27] 9/7:55.435 (4) 8/6:31.677 (2) 27 : 0/0.000 24 : 8/6:31.677 27 : 0/0.000 23 : 9/7:55.435
28 DAVE BROWN 75 [23,25,27] 7/7:22.001 (1) 5/4:42.160 (3) 23 : 7/7:22.001 27 : 4/4:50.137 25 : 5/4:42.160 27 : 7/6:54.398
29 KRSTE PETREVSKI 82 [27,27,28] 0/0.000 (1) 0/0.000 (3) 27 : 0/0.000 28 : 0/0.000 27 : 0/0.000 28 : 0/0.000
Open Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DARREN PRYOR 6 [0,0,6] 11/7:33.471 (4) 10/7:06.566 (2) 6 : 9/6:26.619 0 : 10/7:06.566 8 : 4/2:49.003 0 : 11/7:33.471
2 CHRIS LANDER 8 [2,3,3] 10/7:18.110 (3) 10/7:14.556 (4) 3 : 10/7:30.171 5 : 10/7:32.380 2 : 10/7:18.110 3 : 10/7:14.556
3 PAYDEN BUDDEN 9 [0,4,5] 10/7:11.007 (3) 10/7:30.480 (1) 4 : 10/7:30.480 8 : 9/6:45.871 0 : 10/7:11.007 5 : 10/7:38.948
4 MON T 9 [2,3,4] 10/7:25.798 (1) 10/7:25.687 (3) 2 : 10/7:25.798 7 : 10/7:49.824 3 : 10/7:25.687 4 : 10/7:29.812
5 MICHEAL MATHESON 13 [2,5,6] 10/7:24.429 (2) 10/7:42.515 (1) 5 : 10/7:42.515 2 : 10/7:24.429 7 : 5/7:03.592 6 : 10/7:39.704
6 PAUL GOODIE 16 [2,4,10] 10/7:07.084 (4) 10/7:28.511 (2) 11 : 7/5:16.342 4 : 10/7:28.511 10 : 0/0.000 2 : 10/7:07.084
7 ADAM CRAIG 17 [4,6,7] 9/6:50.644 (3) 10/7:33.817 (2) 8 : 9/7:10.070 6 : 10/7:33.817 4 : 9/6:50.644 7 : 9/6:59.112
8 SAVAGE SAM 19 [0,9,10] 10/7:21.669 (1) 9/6:47.390 (2) 0 : 10/7:21.669 9 : 9/6:47.390 10 : 0/0.000 11 : 0/0.000
9 CHRIS BURKE 21 [6,7,8] 5/3:59.970 (3) 9/7:03.931 (1) 7 : 9/7:03.931 11 : 9/7:15.289 6 : 5/3:59.970 8 : 9/7:04.459
10 DIRT MONKEY 24 [3,10,11] 10/7:27.265 (2) 0/0.000 (3) 12 : 6/4:53.234 3 : 10/7:27.265 10 : 0/0.000 11 : 0/0.000
11 SCOTT ELKINS 25 [5,10,10] 8/7:19.491 (3) 9/7:01.576 (2) 13 : 6/4:53.580 10 : 9/7:01.576 5 : 8/7:19.491 10 : 1/47.341
12 JAMES STAPLETON 28 [9,9,10] 4/3:33.956 (4) 3/2:30.793 (3) 10 : 8/7:47.974 12 : 4/3:47.675 9 : 3/2:30.793 9 : 4/3:33.956
13 MICHAEL COOK 30 [9,10,11] 8/6:26.129 (1) 0/0.000 (3) 9 : 8/6:26.129 13 : 0/0.000 10 : 0/0.000 11 : 0/0.000
14 KYE COOK 34 [10,11,13] 0/0.000 (3) 0/0.000 (4) 14 : 0/0.000 13 : 0/0.000 10 : 0/0.000 11 : 0/0.000
14 DAVE BROWN 34 [10,11,13] 0/0.000 (3) 0/0.000 (4) 14 : 0/0.000 13 : 0/0.000 10 : 0/0.000 11 : 0/0.000
close X