Fastest Top 5 Average (best 1 of 1)
1:8th Ep Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PETER O'BRIEN 38.649 16/10:39.591 (1) 0 : 16/10:39.591
2 MATT SECKOLD 39.554 14/9:49.563 (1) 0 : 14/9:49.563
3 PETER COOMBS 41.489 14/9:59.362 (1) 0 : 14/9:59.362
4 MICHAEL COOK 42.645 14/10:18.724 (1) 0 : 14/10:18.724
5 NATHEN BROOKS 43.734 13/9:50.030 (1) 0 : 13/9:50.030
6 DARREN HOLBROW 44.588 9/6:57.349 (1) 0 : 9/6:57.349
7 RICHARD BAGGULEY 44.768 6/4:32.284 (1) 0 : 6/4:32.284
8 CHRIS BURKE 46.452 12/10:00.003 (1) 0 : 12/10:00.003
9 WAYNE JOHNSTONE 48.080 12/10:29.088 (1) 0 : 12/10:29.088
10 KYE COOK 48.565 12/10:11.370 (1) 0 : 12/10:11.370
11 DAVID BROWN 50.004 11/9:54.370 (1) 0 : 11/9:54.370
12 ISANA BURKE 55.768 10/9:51.467 (1) 0 : 10/9:51.467
13 SCARLETTE BROOKS 1:00.369 8/8:58.408 (1) 0 : 8/8:58.408
14 HUNTER BROOKS 1:03.569 9/10:02.105 (1) 0 : 9/10:02.105
15 PHILIP JEFFERY 0/0.000 (1) 0 : 0/0.000
15 WILLOW BROOKS 0/0.000 (1) 0 : 0/0.000
1:8th Ep Buggy R3
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PETER O'BRIEN 38.413 15/10:09.642 (1) 0 : 15/10:09.642
2 PETER COOMBS 41.165 15/10:39.506 (1) 0 : 15/10:39.506
3 MATT SECKOLD 41.310 9/10:23.526 (1) 0 : 9/10:23.526
4 NATHEN BROOKS 42.087 14/10:33.833 (1) 0 : 14/10:33.833
5 DARREN HOLBROW 42.430 13/10:11.038 (1) 0 : 13/10:11.038
6 CHRIS BURKE 43.634 11/10:31.353 (1) 0 : 11/10:31.353
7 MICHAEL COOK 43.868 14/10:43.669 (1) 0 : 14/10:43.669
8 RICHARD BAGGULEY 44.048 13/10:05.758 (1) 0 : 13/10:05.758
9 WAYNE JOHNSTONE 45.463 13/10:40.067 (1) 0 : 13/10:40.067
10 KYE COOK 45.863 12/10:01.858 (1) 0 : 12/10:01.858
11 DAVID BROWN 52.756 11/10:19.956 (1) 0 : 11/10:19.956
12 ISANA BURKE 56.416 9/9:10.999 (1) 0 : 9/9:10.999
13 SCARLETTE BROOKS 57.167 10/10:27.771 (1) 0 : 10/10:27.771
14 PHILIP JEFFERY 0/0.000 (1) 0 : 0/0.000
14 WILLOW BROOKS 0/0.000 (1) 0 : 0/0.000
14 HUNTER BROOKS 0/0.000 (1) 0 : 0/0.000
1:8th Ic Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SHANE KELLY 37.896 14/9:23.901 (1) 0 : 14/9:23.901
2 PETER SECKOLD 38.115 15/10:06.584 (1) 0 : 15/10:06.584
3 MITCHELL SCOTT 38.826 12/8:27.124 (1) 0 : 12/8:27.124
4 KEV LEWIS 38.935 15/10:05.682 (1) 0 : 15/10:05.682
5 DANIEL QUINTON 39.227 15/10:16.503 (1) 0 : 15/10:16.503
6 THEO ASSA 39.475 15/10:17.552 (1) 0 : 15/10:17.552
7 RUSSELL FREEMAN 39.670 13/9:17.145 (1) 0 : 13/9:17.145
8 BEN PANIC 39.770 14/9:36.228 (1) 0 : 14/9:36.228
9 JIMMY HORNE 39.926 15/10:34.166 (1) 0 : 15/10:34.166
10 RYAN HOLBROW 40.105 14/10:00.557 (1) 0 : 14/10:00.557
11 LINDSAY FROST 40.141 14/10:03.730 (1) 0 : 14/10:03.730
12 AUSTIN MCMAHON 40.197 14/9:55.703 (1) 0 : 14/9:55.703
13 LHOR CHAICHANACHIMPLEE 40.451 14/9:51.267 (1) 0 : 14/9:51.267
14 SHANE REID 40.546 14/10:03.437 (1) 0 : 14/10:03.437
15 ADRIAN TAYLOR 40.693 13/9:15.623 (1) 0 : 13/9:15.623
16 BRETT SPRINGETT 40.976 14/10:15.156 (1) 0 : 14/10:15.156
17 GEORGE DOUNIAS 41.355 14/10:18.468 (1) 0 : 14/10:18.468
18 DAVE MATHEWS 42.287 13/9:34.571 (1) 0 : 13/9:34.571
19 NICK CHATZ 43.422 5/3:37.110 (1) 0 : 5/3:37.110
20 KEVIN MURRAY 44.137 10/9:18.918 (1) 0 : 10/9:18.918
21 NA MATHESON 44.801 11/9:23.573 (1) 0 : 11/9:23.573
22 JUSTIN PAGE 45.459 7/10:04.613 (1) 0 : 7/10:04.613
23 BRAD BURT 45.649 11/9:06.565 (1) 0 : 11/9:06.565
24 CHRIS BURKE 50.479 6/5:20.251 (1) 0 : 6/5:20.251
25 SHANE HOLBROW 2/1:21.573 (1) 0 : 2/1:21.573
26 KRSTE PETREVSKI 0/0.000 (1) 0 : 0/0.000
26 JASON WILLIAMS 0/0.000 (1) 0 : 0/0.000
1:8th Ic Buggy R3
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SHANE KELLY 37.309 14/9:31.631 (1) 0 : 14/9:31.631
2 LINDSAY FROST 38.313 15/10:13.900 (1) 0 : 15/10:13.900
3 PETER SECKOLD 38.326 15/10:02.364 (1) 0 : 15/10:02.364
4 KEV LEWIS 38.435 14/10:08.627 (1) 0 : 14/10:08.627
5 MITCHELL SCOTT 38.646 13/9:21.425 (1) 0 : 13/9:21.425
6 THEO ASSA 39.101 15/10:18.093 (1) 0 : 15/10:18.093
7 RUSSELL FREEMAN 39.133 15/10:16.652 (1) 0 : 15/10:16.652
8 BEN PANIC 39.155 9/6:36.710 (1) 0 : 9/6:36.710
9 DANIEL QUINTON 39.362 15/10:14.602 (1) 0 : 15/10:14.602
10 LHOR CHAICHANACHIMPLEE 39.661 15/10:24.365 (1) 0 : 15/10:24.365
11 NICK CHATZ 39.880 14/10:10.568 (1) 0 : 14/10:10.568
12 BRETT SPRINGETT 40.212 15/10:36.789 (1) 0 : 15/10:36.789
13 JIMMY HORNE 40.218 13/9:04.999 (1) 0 : 13/9:04.999
14 SHANE HOLBROW 40.295 15/10:32.687 (1) 0 : 15/10:32.687
15 AUSTIN MCMAHON 40.791 14/10:36.335 (1) 0 : 14/10:36.335
16 GEORGE DOUNIAS 40.847 14/10:16.970 (1) 0 : 14/10:16.970
17 SHANE REID 40.897 14/10:11.308 (1) 0 : 14/10:11.308
18 RYAN HOLBROW 41.275 9/6:35.868 (1) 0 : 9/6:35.868
19 KEVIN MURRAY 42.033 11/8:24.108 (1) 0 : 11/8:24.108
20 DAVE MATHEWS 42.070 13/10:09.378 (1) 0 : 13/10:09.378
21 ADRIAN TAYLOR 42.433 12/9:08.474 (1) 0 : 12/9:08.474
22 JUSTIN PAGE 42.734 13/10:06.846 (1) 0 : 13/10:06.846
23 BRAD BURT 43.497 12/9:32.888 (1) 0 : 12/9:32.888
24 JASON WILLIAMS 46.454 7/8:08.655 (1) 0 : 7/8:08.655
25 NA MATHESON 46.692 11/9:28.491 (1) 0 : 11/9:28.491
26 CHRIS BURKE 0/0.000 (1) 0 : 0/0.000
26 KRSTE PETREVSKI 0/0.000 (1) 0 : 0/0.000
close X