Fastest Top 5 Average (best 1 of 1)
1:8th Ep Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT SECKOLD 40.293 14/10:04.937 (1) 0 : 14/10:04.937
2 PETER O'BRIEN 41.383 14/10:27.767 (1) 0 : 14/10:27.767
3 PETER COOMBS 42.043 14/10:05.742 (1) 0 : 14/10:05.742
4 MICHAEL COOK 44.514 13/10:18.752 (1) 0 : 13/10:18.752
5 DARREN HOLBROW 45.352 13/10:33.527 (1) 0 : 13/10:33.527
6 NATHEN BROOKS 45.425 13/10:37.060 (1) 0 : 13/10:37.060
7 RICHARD BAGGULEY 45.862 12/10:04.189 (1) 0 : 12/10:04.189
8 CHRIS BURKE 46.868 13/10:44.504 (1) 0 : 13/10:44.504
9 WAYNE JOHNSTONE 47.633 12/10:08.057 (1) 0 : 12/10:08.057
10 KYE COOK 48.463 12/10:25.325 (1) 0 : 12/10:25.325
11 DAVID BROWN 55.200 10/10:06.159 (1) 0 : 10/10:06.159
12 ISANA BURKE 1:00.425 10/10:41.655 (1) 0 : 10/10:41.655
13 HUNTER BROOKS 1:09.976 8/9:59.805 (1) 0 : 8/9:59.805
14 SCARLETTE BROOKS 1:29.744 6/9:23.870 (1) 0 : 6/9:23.870
15 WILLOW BROOKS 1:35.278 6/9:49.729 (1) 0 : 6/9:49.729
16 PHILIP JEFFERY 0/0.000 (1) 0 : 0/0.000
1:8th Ic Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SHANE KELLY 38.732 14/10:05.639 (1) 0 : 14/10:05.639
2 PETER SECKOLD 39.264 14/9:49.954 (1) 0 : 14/9:49.954
3 BEN PANIC 39.825 15/10:30.233 (1) 0 : 15/10:30.233
4 DANIEL QUINTON 40.057 15/10:13.188 (1) 0 : 15/10:13.188
5 LINDSAY FROST 40.070 13/9:29.388 (1) 0 : 13/9:29.388
6 MITCHELL SCOTT 40.212 14/10:24.917 (1) 0 : 14/10:24.917
7 RUSSELL FREEMAN 40.347 14/10:03.058 (1) 0 : 14/10:03.058
8 KEV LEWIS 40.348 11/10:00.800 (1) 0 : 11/10:00.800
9 JIMMY HORNE 40.504 15/10:33.872 (1) 0 : 15/10:33.872
10 THEO ASSA 40.875 14/10:12.809 (1) 0 : 14/10:12.809
11 RYAN HOLBROW 40.970 12/10:16.001 (1) 0 : 12/10:16.001
12 LHOR CHAICHANACHIMPLEE 41.206 15/10:44.230 (1) 0 : 15/10:44.230
13 AUSTIN MCMAHON 41.636 8/6:29.898 (1) 0 : 8/6:29.898
14 NICK CHATZ 41.936 13/9:40.189 (1) 0 : 13/9:40.189
15 BRETT SPRINGETT 42.024 12/9:27.168 (1) 0 : 12/9:27.168
16 DAVE MATHEWS 42.427 13/10:19.719 (1) 0 : 13/10:19.719
17 SHANE HOLBROW 42.493 14/10:37.070 (1) 0 : 14/10:37.070
18 GEORGE DOUNIAS 42.515 11/10:17.214 (1) 0 : 11/10:17.214
19 ADRIAN TAYLOR 43.028 12/10:12.098 (1) 0 : 12/10:12.098
20 JUSTIN PAGE 43.815 13/10:18.177 (1) 0 : 13/10:18.177
21 SHANE REID 45.475 8/6:47.743 (1) 0 : 8/6:47.743
22 BRAD BURT 45.497 12/10:08.180 (1) 0 : 12/10:08.180
23 NA MATHESON 48.161 9/8:44.287 (1) 0 : 9/8:44.287
24 JASON WILLIAMS 49.523 7/6:06.368 (1) 0 : 7/6:06.368
25 CHRIS BURKE 50.802 11/10:15.350 (1) 0 : 11/10:15.350
26 KEVIN MURRAY 4/6:44.256 (1) 0 : 4/6:44.256
27 KRSTE PETREVSKI 0/0.000 (1) 0 : 0/0.000
close X