Results (best 1 of 4)
1:8th Ic Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TRISTAN DONALDSON 11/7:37.587 10/7:00.196 (2) 10/7:10.074 (3) 0 : 10/7:27.069 0 : 10/7:00.196 0 : 10/7:10.074 0 : 11/7:37.587
2 RUSSELL FREEMAN 10/7:01.896 10/7:12.575 (4) 10/7:19.064 (2) 0 : 3/2:06.170 0 : 10/7:19.064 0 : 10/7:01.896 0 : 10/7:12.575
3 DANIEL QUINTON 10/7:05.159 10/7:06.041 (4) 10/7:08.364 (2) 0 : 10/7:21.252 0 : 10/7:08.364 0 : 10/7:05.159 0 : 10/7:06.041
4 NICK CHATZ 10/7:07.298 10/7:25.901 (3) 10/7:41.183 (1) 0 : 10/7:41.183 0 : 10/7:46.298 0 : 10/7:25.901 0 : 10/7:07.298
5 MICA THOMPSON 10/7:08.509 10/7:16.972 (1) 10/7:28.736 (4) 0 : 10/7:16.972 0 : 10/7:08.509 0 : 6/4:37.646 0 : 10/7:28.736
6 RYAN HOLBROW 10/7:41.741 9/6:58.359 (4) 9/7:05.352 (3) 0 : 10/7:41.741 0 : 9/7:24.735 0 : 9/7:05.352 0 : 9/6:58.359
7 DAVE MATHEWS 9/7:00.982 9/7:08.990 (3) 9/7:28.692 (1) 0 : 9/7:28.692 0 : 9/7:00.982 0 : 9/7:08.990 0 : 8/6:21.049
8 RUDI WENSING 9/7:14.701 9/7:22.059 (2) 9/7:36.545 (4) 0 : 8/6:20.789 0 : 9/7:22.059 0 : 9/7:14.701 0 : 9/7:36.545
9 ANTHONY KENNEDY 9/7:35.139 8/6:56.957 (1) 8/7:20.696 (3) 0 : 8/6:56.957 0 : 9/7:35.139 0 : 8/7:20.696 0 : 7/7:18.403
10 JAS DUDGEON 8/7:12.035 8/7:12.513 (3) 8/7:27.720 (4) 0 : 7/6:55.542 0 : 8/7:12.035 0 : 8/7:12.513 0 : 8/7:27.720
11 BRAD RICHARDSON 8/7:13.511 8/7:35.200 (2) 8/8:03.965 (4) 0 : 3/2:48.122 0 : 8/7:35.200 0 : 8/7:13.511 0 : 8/8:03.965
12 JASON WILLIAMS 8/7:52.399 7/6:58.585 (1) 7/7:02.248 (3) 0 : 7/6:58.585 0 : 3/3:08.127 0 : 7/7:02.248 0 : 8/7:52.399
13 DAVE BROWN 6/6:06.439 6/7:11.836 (3) 6/7:36.005 (2) 0 : 6/6:06.439 0 : 6/7:36.005 0 : 6/7:11.836 0 : 6/8:46.566
14 BRENDAN CASSIDY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X