Qual Points (best 2 of 5)
1:8th Ep Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NATHAN TANTI 0 [0,0] 11/7:22.545 (1) 11/7:38.320 (2) 0 : 11/7:22.545 0 : 11/7:38.320 0 : 10/6:55.158 2 : 11/7:25.833 0 : 10/7:03.915
2 LHOR CHAICHANACHIMPLEE 2 [0,2] 11/7:20.687 (4) 11/7:30.227 (1) 2 : 11/7:30.227 2 : 10/7:12.031 2 : 10/7:02.631 0 : 11/7:20.687 2 : 10/7:25.820
3 RICHARD BAGGULEY 6 [3,3] 10/7:10.886 (4) 10/7:13.175 (3) 4 : 10/7:09.905 3 : 10/7:26.586 3 : 10/7:13.175 3 : 10/7:10.886 4 : 9/7:06.577
4 JIMMY QUINTON 7 [3,4] 10/7:07.192 (1) 10/7:26.727 (3) 3 : 10/7:07.192 4 : 6/5:08.807 4 : 10/7:26.727 4 : 9/7:02.283 5 : 9/7:26.202
5 PETER COOMBS 8 [3,5] 9/7:06.458 (5) 0/0.000 (1) 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 9/7:06.458
1:8th Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BEN STERLING 0 [0,0] 12/7:34.108 (1) 12/7:36.403 (3) 0 : 12/7:34.108 0 : 12/7:36.600 0 : 12/7:36.403 5 : 11/7:12.745 16 : 0/0.000
2 SIMON YEUNG 0 [0,0] 11/7:01.874 (4) 11/7:32.353 (5) 4 : 11/7:19.093 5 : 11/7:09.795 4 : 11/7:12.712 0 : 11/7:01.874 0 : 11/7:32.353
3 KEV LEWIS 4 [2,2] 11/7:02.449 (4) 11/7:06.457 (3) 12 : 11/7:59.635 4 : 11/7:09.459 2 : 11/7:06.457 2 : 11/7:02.449 4 : 11/7:37.264
4 LINDSAY FROST 4 [2,2] 11/7:06.507 (2) 11/7:33.029 (5) 3 : 11/7:19.078 2 : 11/7:06.507 8 : 11/7:20.071 4 : 11/7:08.726 2 : 11/7:33.029
5 PETER SECKOLD 6 [3,3] 11/7:07.017 (2) 11/7:08.421 (4) 9 : 11/7:28.721 3 : 11/7:07.017 3 : 11/7:09.074 3 : 11/7:08.421 3 : 11/7:34.048
6 RICHARD LEITIS 9 [2,7] 11/7:16.024 (1) 10/7:02.426 (5) 2 : 11/7:16.024 10 : 11/7:41.376 17 : 0/0.000 9 : 11/7:18.485 7 : 10/7:02.426
7 BRETT SPRINGETT 11 [5,6] 11/7:15.970 (3) 11/7:23.239 (1) 6 : 11/7:23.239 14 : 10/7:07.690 5 : 11/7:15.970 8 : 11/7:18.345 8 : 10/7:09.976
8 THEO ASSA 12 [6,6] 11/7:17.270 (3) 11/7:41.100 (5) 7 : 11/7:24.907 8 : 11/7:29.657 6 : 11/7:17.270 7 : 11/7:17.896 6 : 11/7:41.100
9 DANIEL QUINTON 13 [6,7] 11/7:17.119 (4) 11/7:19.235 (3) 18 : 8/7:14.177 17 : 9/7:32.190 7 : 11/7:19.235 6 : 11/7:17.119 11 : 10/7:25.421
10 MITCHELL SCOTT 14 [5,9] 11/7:40.310 (5) 11/7:31.134 (2) 13 : 10/7:00.710 9 : 11/7:31.134 10 : 11/7:24.959 13 : 10/7:01.081 5 : 11/7:40.310
11 JIMMY HORNE 14 [6,8] 11/7:24.149 (2) 11/7:26.975 (1) 8 : 11/7:26.975 6 : 11/7:24.149 9 : 11/7:21.546 17 : 6/4:08.174 16 : 0/0.000
12 MICA THOMPSON 16 [5,11] 11/7:22.664 (1) 10/6:58.846 (2) 5 : 11/7:22.664 11 : 10/6:58.846 14 : 10/6:35.582 15 : 10/7:06.097 12 : 10/7:32.177
13 PAUL GOODIE 17 [7,10] 11/7:28.831 (2) 11/7:31.928 (4) 14 : 10/7:01.245 7 : 11/7:28.831 11 : 11/7:26.512 10 : 11/7:31.928 10 : 10/7:24.204
14 NICK CHATZ 20 [9,11] 10/7:13.406 (5) 11/7:40.344 (1) 11 : 11/7:40.344 13 : 10/7:04.866 17 : 0/0.000 14 : 10/7:01.719 9 : 10/7:13.406
15 PETER YOUNG 21 [10,11] 11/7:39.028 (1) 11/7:34.838 (4) 10 : 11/7:39.028 16 : 10/7:28.934 13 : 11/7:36.482 11 : 11/7:34.838 13 : 10/7:33.505
16 RYAN HOLBROW 24 [12,12] 11/7:31.798 (3) 10/7:02.075 (2) 16 : 10/7:18.966 12 : 10/7:02.075 12 : 11/7:31.798 16 : 10/7:11.653 16 : 0/0.000
17 GEORGE DOUNIAS 27 [12,15] 11/7:39.359 (4) 10/7:09.795 (1) 15 : 10/7:09.795 15 : 10/7:19.799 15 : 10/7:16.636 12 : 11/7:39.359 15 : 7/5:02.430
18 KAIDEN SPRINGETT 30 [14,16] 9/7:31.592 (5) 9/7:35.334 (3) 17 : 9/7:31.939 18 : 8/7:07.720 16 : 9/7:35.334 18 : 4/6:03.079 14 : 9/7:31.592
19 CARY DAVIES 33 [16,17] 0/0.000 (5) 0/0.000 (3) 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000 19 : 0/0.000 16 : 0/0.000
19 RUSSELL FREEMAN 33 [16,17] 0/0.000 (5) 0/0.000 (3) 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000 19 : 0/0.000 16 : 0/0.000
close X