close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JACOB MARSDEN | 2683268 | 25 | 10/7:27.633 (2) |
| 2 | 2BERNIE MCMAHON | 2709722 | 26 | 10/7:35.825 (3) |
| 3 | 3LACHLAN BROPHY | 3358616 | 27 | 10/7:38.533 (3) |
| 4 | 4NICK CHATZ | 7445098 | 28 | 9/6:50.696 (3) |
| 5 | 5BRIAN MALAQUIN | 5242047 | 29 | 9/7:04.573 (3) |
| 6 | 6JASON WILLIAMS | 9209039 | 30 | 9/7:08.745 (2) |
| 7 | 7STEPHEN WARR | 7283650 | 31 | 9/7:13.051 (3) |
| 8 | 8JOHNNY NGUYEN | 8733090 | 32 | 9/7:13.519 (2) |
| 9 | 9BRENDON CASSIDY | 7831002 | 33 | 9/7:15.198 (2) |
| 10 | 10DAN MAYBERRY | 6810763 | 34 | 9/7:28.545 (2) |
| 11 | 11SCOTT STUDDERT | 3144595 | 35 | 3/2:56.772 (3) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RUSS MEREDITH | 3614007 | 21 | 9/7:21.686 (3) |
| 2 | 2ANDREW MCCALLUM | 9810468 | 22 | 9/7:36.966 (2) |
| 3 | 3SCOTT MCLEOD | 1391313 | 23 | 9/7:44.570 (3) |
| 4 | 4HAMISH MCCALLUM | 6395536 | 24 | 8/7:06.142 (3) |
| 5 | 5MICHAEL BRIGUGLIO | 3071066 | 25 | 8/7:11.161 (3) |
| 6 | 6RICHARD FOGARTY | 2179785 | 26 | 8/7:22.072 (3) |
| 7 | 7JOSHUA RUFF | 7468860 | 27 | 7/6:36.880 (3) |
| 8 | 8RYLEE HAMILTON | 6314177 | 28 | 7/7:19.688 (2) |
| 9 | 9JAKE MCMAHON | 3403492 | 29 | 0/0.000 (1) |
| 10 | 10JAYSON BRENTON | 8970568 | 29 | 0/0.000 (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ROB NUNN | 7177301 | 11 | 10/7:17.971 (2) |
| 2 | 2STEVEN RUKAVINA | 7152269 | 12 | 10/7:22.543 (3) |
| 3 | 3MARK SHEPHERD | 5290043 | 13 | 10/7:23.595 (3) |
| 4 | 4WAYNE JOHNSTONE | 5005006/2 | 14 | 10/7:23.801 (3) |
| 5 | 5SCOTT HILL | 6231155 | 15 | 10/7:26.248 (2) |
| 6 | 6COREY ELLIS | 3893429 | 16 | 10/7:34.542 (2) |
| 7 | 7MATTHEW O'LOUGHLIN | 9466377 | 17 | 10/7:34.631 (3) |
| 8 | 8DAVE BROWN | 3262518 | 18 | 10/7:46.437 (2) |
| 9 | 9DREW HAMILTON | 6314177 | 19 | 9/7:00.067 (3) |
| 10 | 10BRAD RICHARDSON | 4390801 | 20 | 9/7:17.476 (3) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW COUPER | 2910491 | 1 | 12/7:21.867 (3) |
| 2 | 2ARI BAKLA | 8887527 | 2 | 11/7:01.938 (2) |
| 3 | 3RILEY LANDER | 7190221 | 3 | 11/7:10.409 (3) |
| 4 | 4STEPHEN SNEDDEN | 8180494 | 4 | 11/7:34.412 (2) |
| 5 | 5TANNER WHITE | 7102151 | 5 | 11/7:36.113 (2) |
| 6 | 6ALEX BROWN | 3373998 | 6 | 11/7:37.851 (3) |
| 7 | 7MARK WALLIN | 8767217 | 7 | 11/7:44.429 (2) |
| 8 | 8LEE BAGGULEY | 3926238 | 8 | 10/7:05.023 (2) |
| 9 | 9LACHLAN BROPHY | 2623046 | 9 | 10/7:13.546 (3) |
| 10 | 10GREG ROSANDER | 8525926 | 10 | 10/7:17.675 (3) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LINDSAY FROST | 2840027 | 17 | 11/7:39.693 (1) |
| 2 | 2STEPHEN SNEDDEN | 9711057 | 18 | 11/7:39.784 (2) |
| 3 | 3ZAC PANIC | 6257123 | 19 | 11/7:42.478 (3) |
| 4 | 4DANIEL QUINTON | 8603914 | 20 | 10/6:49.508 (3) |
| 5 | 5MARCO MAK | 8471230 | 21 | 10/7:01.390 (3) |
| 6 | 6AUSTIN MCMAHON | 7128977 | 22 | 10/7:01.922 (2) |
| 7 | 7PETER YOUNG | 8699307 | 23 | 10/7:07.950 (2) |
| 8 | 8OLIVER HEIGHTON | 5694993 | 24 | 10/7:15.530 (3) |
| 9 | 9JACOB MARSDEN | 2683268 | Bump-Up | |
| 10 | 10LACHLAN BROPHY | 3358616 | Bump-Up | |
| 11 | 11BERNIE MCMAHON | 2709722 | Bump-Up | |
| 12 | 12BRENDON CASSIDY | 7831002 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RUSS MEREDITH | 3614007 | 21 | 9/7:21.686 (3) |
| 2 | 2ANDREW MCCALLUM | 9810468 | 22 | 9/7:36.966 (2) |
| 3 | 3SCOTT MCLEOD | 1391313 | 23 | 9/7:44.570 (3) |
| 4 | 4HAMISH MCCALLUM | 6395536 | 24 | 8/7:06.142 (3) |
| 5 | 5MICHAEL BRIGUGLIO | 3071066 | 25 | 8/7:11.161 (3) |
| 6 | 6RICHARD FOGARTY | 2179785 | 26 | 8/7:22.072 (3) |
| 7 | 7JOSHUA RUFF | 7468860 | 27 | 7/6:36.880 (3) |
| 8 | 8RYLEE HAMILTON | 6314177 | 28 | 7/7:19.688 (2) |
| 9 | 9JAKE MCMAHON | 3403492 | 29 | 0/0.000 (1) |
| 10 | 10JAYSON BRENTON | 8970568 | 29 | 0/0.000 (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ROB NUNN | 7177301 | 11 | 10/7:17.971 (2) |
| 2 | 2STEVEN RUKAVINA | 7152269 | 12 | 10/7:22.543 (3) |
| 3 | 3MARK SHEPHERD | 5290043 | 13 | 10/7:23.595 (3) |
| 4 | 4WAYNE JOHNSTONE | 5005006/2 | 14 | 10/7:23.801 (3) |
| 5 | 5SCOTT HILL | 6231155 | 15 | 10/7:26.248 (2) |
| 6 | 6COREY ELLIS | 3893429 | 16 | 10/7:34.542 (2) |
| 7 | 7MATTHEW O'LOUGHLIN | 9466377 | 17 | 10/7:34.631 (3) |
| 8 | 8DAVE BROWN | 3262518 | 18 | 10/7:46.437 (2) |
| 9 | 9DREW HAMILTON | 6314177 | 19 | 9/7:00.067 (3) |
| 10 | 10BRAD RICHARDSON | 4390801 | 20 | 9/7:17.476 (3) |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW COUPER | 2910491 | 1 | 12/7:21.867 (3) |
| 2 | 2ARI BAKLA | 8887527 | 2 | 11/7:01.938 (2) |
| 3 | 3RILEY LANDER | 7190221 | 3 | 11/7:10.409 (3) |
| 4 | 4STEPHEN SNEDDEN | 8180494 | 4 | 11/7:34.412 (2) |
| 5 | 5TANNER WHITE | 7102151 | 5 | 11/7:36.113 (2) |
| 6 | 6ALEX BROWN | 3373998 | 6 | 11/7:37.851 (3) |
| 7 | 7MARK WALLIN | 8767217 | 7 | 11/7:44.429 (2) |
| 8 | 8LEE BAGGULEY | 3926238 | 8 | 10/7:05.023 (2) |
| 9 | 9LACHLAN BROPHY | 2623046 | 9 | 10/7:13.546 (3) |
| 10 | 10GREG ROSANDER | 8525926 | 10 | 10/7:17.675 (3) |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HAMISH MCCALLUM | 6395536 | 1 | 0/0.000 (1) |
| 2 | 2ZAC PANIC | 6257123 | 1 | 0/0.000 (1) |
| 3 | 3TANNER WHITE | 7102151 | 1 | 0/0.000 (1) |
| 4 | 4OLIVER HEIGHTON | 5694993 | 1 | 0/0.000 (1) |
| 5 | 5RYLEE HAMILTON | 6314177 | 1 | 0/0.000 (1) |
| 6 | 6RILEY LANDER | 7190221 | 1 | 0/0.000 (1) |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DALLAS GARDINER | 2738124 | 9 | 11/7:25.243 (3) |
| 2 | 2MITCHELL SCOTT | 7954039 | 10 | 11/7:28.401 (3) |
| 3 | 3RILEY LANDER | 4811337 | 11 | 11/7:28.603 (3) |
| 4 | 4CAZ DAVIES | 7544470 | 12 | 11/7:31.130 (2) |
| 5 | 5GAVIN WHITE | 3950479 | 13 | 11/7:31.678 (3) |
| 6 | 6MICHAEL MATHESON | 7473521 | 14 | 11/7:35.867 (3) |
| 7 | 7SCOTT ELKINS | 3546621 | 15 | 11/7:36.316 (3) |
| 8 | 8BRAD BURT | 5857006 | 16 | 11/7:38.959 (2) |
| 9 | 9STEPHEN SNEDDEN | 9711057 | Bump-Up | |
| 10 | 10LINDSAY FROST | 2840027 | Bump-Up | |
| 11 | 11ZAC PANIC | 6257123 | Bump-Up | |
| 12 | 12AUSTIN MCMAHON | 7128977 | Bump-Up | |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RUSS MEREDITH | 3614007 | 21 | 9/7:21.686 (3) |
| 2 | 2ANDREW MCCALLUM | 9810468 | 22 | 9/7:36.966 (2) |
| 3 | 3SCOTT MCLEOD | 1391313 | 23 | 9/7:44.570 (3) |
| 4 | 4HAMISH MCCALLUM | 6395536 | 24 | 8/7:06.142 (3) |
| 5 | 5MICHAEL BRIGUGLIO | 3071066 | 25 | 8/7:11.161 (3) |
| 6 | 6RICHARD FOGARTY | 2179785 | 26 | 8/7:22.072 (3) |
| 7 | 7JOSHUA RUFF | 7468860 | 27 | 7/6:36.880 (3) |
| 8 | 8RYLEE HAMILTON | 6314177 | 28 | 7/7:19.688 (2) |
| 9 | 9JAKE MCMAHON | 3403492 | 29 | 0/0.000 (1) |
| 10 | 10JAYSON BRENTON | 8970568 | 29 | 0/0.000 (1) |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ROB NUNN | 7177301 | 11 | 10/7:17.971 (2) |
| 2 | 2STEVEN RUKAVINA | 7152269 | 12 | 10/7:22.543 (3) |
| 3 | 3MARK SHEPHERD | 5290043 | 13 | 10/7:23.595 (3) |
| 4 | 4WAYNE JOHNSTONE | 5005006/2 | 14 | 10/7:23.801 (3) |
| 5 | 5SCOTT HILL | 6231155 | 15 | 10/7:26.248 (2) |
| 6 | 6COREY ELLIS | 3893429 | 16 | 10/7:34.542 (2) |
| 7 | 7MATTHEW O'LOUGHLIN | 9466377 | 17 | 10/7:34.631 (3) |
| 8 | 8DAVE BROWN | 3262518 | 18 | 10/7:46.437 (2) |
| 9 | 9DREW HAMILTON | 6314177 | 19 | 9/7:00.067 (3) |
| 10 | 10BRAD RICHARDSON | 4390801 | 20 | 9/7:17.476 (3) |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW COUPER | 2910491 | 1 | 12/7:21.867 (3) |
| 2 | 2ARI BAKLA | 8887527 | 2 | 11/7:01.938 (2) |
| 3 | 3RILEY LANDER | 7190221 | 3 | 11/7:10.409 (3) |
| 4 | 4STEPHEN SNEDDEN | 8180494 | 4 | 11/7:34.412 (2) |
| 5 | 5TANNER WHITE | 7102151 | 5 | 11/7:36.113 (2) |
| 6 | 6ALEX BROWN | 3373998 | 6 | 11/7:37.851 (3) |
| 7 | 7MARK WALLIN | 8767217 | 7 | 11/7:44.429 (2) |
| 8 | 8LEE BAGGULEY | 3926238 | 8 | 10/7:05.023 (2) |
| 9 | 9LACHLAN BROPHY | 2623046 | 9 | 10/7:13.546 (3) |
| 10 | 10GREG ROSANDER | 8525926 | 10 | 10/7:17.675 (3) |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1FELIX KOEGLER | 6259802 | 1 | 12/7:33.263 (3) |
| 2 | 2MATTHEW COUPER | 6295101 | 2 | 12/7:34.651 (3) |
| 3 | 3ARI BAKLA | 8656677 | 3 | 12/7:36.163 (3) |
| 4 | 4JIMMY HORNE | 9268681 | 4 | 11/7:01.140 (3) |
| 5 | 5PETER SECKOLD | 8086974 | 5 | 11/7:02.310 (2) |
| 6 | 6BEN PANIC | 2982350 | 6 | 11/7:09.595 (3) |
| 7 | 7RYAN REYNOLDS | 7524666 | 7 | 11/7:21.806 (2) |
| 8 | 8KEV LEWIS | 9792559 | 8 | 11/7:22.184 (2) |
| 9 | 9LINDSAY FROST | 2840027 | Bump-Up | |
| 10 | 10DALLAS GARDINER | 2738124 | Bump-Up | |
| 11 | 11RILEY LANDER | 4811337 | Bump-Up | |
| 12 | 12MITCHELL SCOTT | 7954039 | Bump-Up | |
| Race Track | Offroad |
|---|---|
| Registrations |
Entries: 71 Drivers: 60 |
| Total Race Laps | 4,129 |