1/8 Electric Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 18 RICHARD LEITIS 1 1st (1pts) : 10/7:29.122 1st (1pts) : 10/7:19.947
2 15 MARK WARREN 2 3rd (3pts) : 9/7:16.950 2nd (2pts) : 9/7:04.290
3 17 JASON FURLAN 2 2nd (2pts) : 9/7:10.120 9th (9pts) : 8/7:07.676
4 24 SCOTT STUDDERT 3 8th (8pts) : 9/7:43.301 3rd (3pts) : 9/7:30.335
5 20 BRADLEY SCHAFLI 4 4th (4pts) : 9/7:23.177 5th (5pts) : 9/7:34.581
6 19 DANIEL HAMERS 4 9th (9pts) : 9/7:49.283 4th (4pts) : 9/7:33.310
7 16 STEVEN RUKAVINA 5 5th (5pts) : 9/7:27.752 8th (8pts) : 9/7:47.220
8 21 ROB NUNN 6 6th (6pts) : 9/7:33.767 7th (7pts) : 9/7:45.803
9 22 MARK SHEPHERD 6 11th (11pts) : 8/7:29.931 6th (6pts) : 9/7:36.060
10 25 CONLAN O'DONNELL-RITTER 7 7th (7pts) : 9/7:41.831 11th (11pts) : 8/7:21.245
11 23 JAMES CHANOFF 10 10th (10pts) : 8/7:27.022 10th (10pts) : 8/7:09.456
12 27 JACK MATHESON 12 13th (13pts) : 7/7:33.141 12th (12pts) : 7/7:00.118
13 26 PATRICK GODWIN 12 12th (12pts) : 7/7:18.470 13th (13pts) : 7/7:26.498
close X