close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAMES MUHA | 2416830 | 1 | 11/7:09.432 (3) |
2 | 2NATHAN TANTI | 4503322 | 2 | 11/7:12.706 (2) |
3 | 3CHRIS LANDER | 2910491 | 3 | 11/7:22.474 (3) |
4 | 4RICHARD LEITIS | 2996932 | 4 | 11/7:23.069 (3) |
5 | 5SHANE REID | 5428409 | 5 | 11/7:35.073 (2) |
6 | 6LEE BAGGULEY | 3926238 | 6 | 10/7:04.059 (3) |
7 | 7ROB NUNN | 2373903 | 7 | 10/7:42.233 (3) |
8 | 8ALEX PHILLIPS | 7427810 | 8 | 10/7:42.851 (3) |
9 | 9GREG ROSANDER | 8879653 | 9 | 10/7:43.681 (2) |
10 | 10RUSS MEREDITH | 3614007 | 10 | 9/7:01.819 (2) |
11 | 11SHANNON GILBERT | 3508267 | 11 | 9/7:04.028 (3) |
12 | 12ZAC PANIC | 6342771 | 12 | 9/7:19.494 (2) |
13 | 13JOSEPH JOHNSTON-THOMAS | 3518397 | 13 | 9/7:24.740 (3) |
14 | 14JACK MATHESON | 3403492 | 14 | 8/7:28.925 (1) |
15 | 15JOSHUA RUFF | 7468860 | 15 | 7/6:41.508 (3) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LLEWYN FRY | 3485929 | 21 | 10/7:14.301 (3) |
2 | 2ADRIAN TAYLOR | 7570187 | 22 | 10/7:16.635 (3) |
3 | 3DAVE MATHEWS | 4718141 | 23 | 10/7:17.625 (3) |
4 | 4TOM GILBERT | 3059030 | 24 | 10/7:24.996 (3) |
5 | 5MICHAEL COOK | 9634286 | 25 | 10/7:29.576 (3) |
6 | 6BERNIE MCMAHON | 7910144 | 26 | 10/7:44.333 (3) |
7 | 7MIKE AHERN | 5115727 | 27 | 9/7:10.747 (3) |
8 | 8JACK ROBINSON | 6680828 | 28 | 9/7:17.382 (3) |
9 | 9SCOTT MCLEOD | 1391313 | 29 | 9/7:41.474 (2) |
10 | 10ADAM EIVERS | 30 | 0/0.000 (1) | |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAMES MUHA | 2416830 | 1 | 11/7:09.432 (3) |
2 | 2NATHAN TANTI | 4503322 | 2 | 11/7:12.706 (2) |
3 | 3CHRIS LANDER | 2910491 | 3 | 11/7:22.474 (3) |
4 | 4RICHARD LEITIS | 2996932 | 4 | 11/7:23.069 (3) |
5 | 5SHANE REID | 5428409 | 5 | 11/7:35.073 (2) |
6 | 6LEE BAGGULEY | 3926238 | 6 | 10/7:04.059 (3) |
7 | 7ROB NUNN | 2373903 | 7 | 10/7:42.233 (3) |
8 | 8ALEX PHILLIPS | 7427810 | 8 | 10/7:42.851 (3) |
9 | 9GREG ROSANDER | 8879653 | 9 | 10/7:43.681 (2) |
10 | 10RUSS MEREDITH | 3614007 | 10 | 9/7:01.819 (2) |
11 | 11SHANNON GILBERT | 3508267 | 11 | 9/7:04.028 (3) |
12 | 12ZAC PANIC | 6342771 | 12 | 9/7:19.494 (2) |
13 | 13JOSEPH JOHNSTON-THOMAS | 3518397 | 13 | 9/7:24.740 (3) |
14 | 14JACK MATHESON | 3403492 | 14 | 8/7:28.925 (1) |
15 | 15JOSHUA RUFF | 7468860 | 15 | 7/6:41.508 (3) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HARRISON TURNER | 7702201 | 11 | 11/7:34.380 (3) |
2 | 2DANIEL QUINTON | 7387865 | 12 | 11/7:37.518 (3) |
3 | 3CARY DAVIES | 7544470 | 13 | 11/7:37.848 (1) |
4 | 4DALLAS GARDINER | 8164509 | 14 | 11/7:39.741 (2) |
5 | 5NICK CHATZ | 7445098 | 15 | 10/7:02.593 (2) |
6 | 6PETER YOUNG | 8699307 | 16 | 10/7:03.376 (2) |
7 | 7NICK LEWIS | 3058825 | 17 | 10/7:05.405 (3) |
8 | 8MICHAEL MATHESON | 1742629 | 18 | 10/7:11.281 (1) |
9 | 9LEE BAGGULEY | 8368052 | 19 | 10/7:12.113 (2) |
10 | 10BRAD BURT | 5857006 | 20 | 10/7:14.183 (2) |
11 | 11LLEWYN FRY | 3485929 | Bump-Up | |
12 | 12MICHAEL COOK | 9634286 | Bump-Up | |
13 | 13DAVE MATHEWS | 4718141 | Bump-Up | |
14 | 14BERNIE MCMAHON | 7910144 | Bump-Up | |
15 | 15TOM GILBERT | 3059030 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAMES MUHA | 2416830 | 1 | 11/7:09.432 (3) |
2 | 2NATHAN TANTI | 4503322 | 2 | 11/7:12.706 (2) |
3 | 3CHRIS LANDER | 2910491 | 3 | 11/7:22.474 (3) |
4 | 4RICHARD LEITIS | 2996932 | 4 | 11/7:23.069 (3) |
5 | 5SHANE REID | 5428409 | 5 | 11/7:35.073 (2) |
6 | 6LEE BAGGULEY | 3926238 | 6 | 10/7:04.059 (3) |
7 | 7ROB NUNN | 2373903 | 7 | 10/7:42.233 (3) |
8 | 8ALEX PHILLIPS | 7427810 | 8 | 10/7:42.851 (3) |
9 | 9GREG ROSANDER | 8879653 | 9 | 10/7:43.681 (2) |
10 | 10RUSS MEREDITH | 3614007 | 10 | 9/7:01.819 (2) |
11 | 11SHANNON GILBERT | 3508267 | 11 | 9/7:04.028 (3) |
12 | 12ZAC PANIC | 6342771 | 12 | 9/7:19.494 (2) |
13 | 13JOSEPH JOHNSTON-THOMAS | 3518397 | 13 | 9/7:24.740 (3) |
14 | 14JACK MATHESON | 3403492 | 14 | 8/7:28.925 (1) |
15 | 15JOSHUA RUFF | 7468860 | 15 | 7/6:41.508 (3) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SHANE KELLY | 6903595 | 1 | 11/7:10.617 (2) |
2 | 2BEN PANIC | 7174995 | 2 | 11/7:15.990 (2) |
3 | 3KEV LEWIS | 9792559 | 3 | 11/7:20.503 (2) |
4 | 4MITCHELL SCOTT | 5984483 | 4 | 11/7:23.431 (3) |
5 | 5RYAN HOLBROW | 7584294 | 5 | 11/7:24.209 (1) |
6 | 6PETER O'BRIEN | 7736295/4 | 6 | 11/7:26.021 (3) |
7 | 7LINDSAY FROST | 2840027 | 7 | 11/7:26.527 (1) |
8 | 8KYE COOK | 7042629 | 8 | 11/7:27.440 (3) |
9 | 9SIMON ROBERTS | 3161529 | 9 | 11/7:31.042 (3) |
10 | 10AUSTIN MCMAHON | 2683268 | 10 | 11/7:31.084 (2) |
11 | 11CARY DAVIES | 7544470 | Bump-Up | |
12 | 12DALLAS GARDINER | 8164509 | Bump-Up | |
13 | 13HARRISON TURNER | 7702201 | Bump-Up | |
14 | 14MICHAEL MATHESON | 1742629 | Bump-Up | |
15 | 15BRAD BURT | 5857006 | Bump-Up | |
Race Track | Offroad |
---|---|
Registrations |
Entries: 45 Drivers: 44 |
Total Race Laps | 2,779 |