Results (best 1 of 3)
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATTHEW COUPER 12/7:21.867 12/7:21.867 (3) 11/7:06.293 (2) 0 : 10/7:00.384 0 : 11/7:06.293 0 : 12/7:21.867
2 ARI BAKLA 11/7:01.938 11/7:01.938 (2) 11/7:35.977 (1) 0 : 11/7:35.977 0 : 11/7:01.938 0 : 0/0.000
3 RILEY LANDER 11/7:10.409 11/7:10.409 (3) 11/7:13.310 (2) 0 : 10/7:26.918 0 : 11/7:13.310 0 : 11/7:10.409
4 STEPHEN SNEDDEN 11/7:34.412 11/7:34.412 (2) 11/7:38.122 (3) 0 : 10/7:45.911 0 : 11/7:34.412 0 : 11/7:38.122
5 TANNER WHITE 11/7:36.113 11/7:36.113 (2) 11/7:44.851 (3) 0 : 9/7:02.595 0 : 11/7:36.113 0 : 11/7:44.851
6 ALEX BROWN 11/7:37.851 11/7:37.851 (3) 10/7:00.637 (2) 0 : 9/7:07.641 0 : 10/7:00.637 0 : 11/7:37.851
7 MARK WALLIN 11/7:44.429 11/7:44.429 (2) 9/7:01.750 (1) 0 : 9/7:01.750 0 : 11/7:44.429 0 : 0/0.000
8 LEE BAGGULEY 10/7:05.023 10/7:05.023 (2) 10/7:08.379 (3) 0 : 10/7:35.154 0 : 10/7:05.023 0 : 10/7:08.379
9 LACHLAN BROPHY 10/7:13.546 10/7:13.546 (3) 10/7:18.023 (2) 0 : 10/7:41.920 0 : 10/7:18.023 0 : 10/7:13.546
10 GREG ROSANDER 10/7:17.675 10/7:17.675 (3) 10/7:36.192 (2) 0 : 9/6:47.814 0 : 10/7:36.192 0 : 10/7:17.675
11 ROB NUNN 10/7:17.971 10/7:17.971 (2) 9/7:37.611 (1) 0 : 9/7:37.611 0 : 10/7:17.971 0 : 2/1:45.232
12 STEVEN RUKAVINA 10/7:22.543 10/7:22.543 (3) 10/8:08.971 (2) 0 : 8/7:24.734 0 : 10/8:08.971 0 : 10/7:22.543
13 MARK SHEPHERD 10/7:23.595 10/7:23.595 (3) 10/7:35.787 (2) 0 : 8/7:08.464 0 : 10/7:35.787 0 : 10/7:23.595
14 WAYNE JOHNSTONE 10/7:23.801 10/7:23.801 (3) 10/7:33.511 (2) 0 : 9/7:37.487 0 : 10/7:33.511 0 : 10/7:23.801
15 SCOTT HILL 10/7:26.248 10/7:26.248 (2) 9/7:33.567 (1) 0 : 9/7:33.567 0 : 10/7:26.248 0 : 3/2:18.681
16 COREY ELLIS 10/7:34.542 10/7:34.542 (2) 10/7:43.067 (3) 0 : 8/7:10.610 0 : 10/7:34.542 0 : 10/7:43.067
17 MATTHEW O'LOUGHLIN 10/7:34.631 10/7:34.631 (3) 9/7:11.271 (2) 0 : 9/7:23.002 0 : 9/7:11.271 0 : 10/7:34.631
18 DAVE BROWN 10/7:46.437 10/7:46.437 (2) 9/7:22.675 (3) 0 : 9/7:29.568 0 : 10/7:46.437 0 : 9/7:22.675
19 DREW HAMILTON 9/7:00.067 9/7:00.067 (3) 8/7:14.103 (2) 0 : 8/7:16.321 0 : 8/7:14.103 0 : 9/7:00.067
20 BRAD RICHARDSON 9/7:17.476 9/7:17.476 (3) 9/7:43.579 (2) 0 : 8/7:52.717 0 : 9/7:43.579 0 : 9/7:17.476
21 RUSS MEREDITH 9/7:21.686 9/7:21.686 (3) 9/7:44.064 (2) 0 : 8/7:13.672 0 : 9/7:44.064 0 : 9/7:21.686
22 ANDREW MCCALLUM 9/7:36.966 9/7:36.966 (2) 8/7:08.257 (3) 0 : 8/7:29.621 0 : 9/7:36.966 0 : 8/7:08.257
23 SCOTT MCLEOD 9/7:44.570 9/7:44.570 (3) 8/7:04.047 (1) 0 : 8/7:04.047 0 : 8/7:05.045 0 : 9/7:44.570
24 HAMISH MCCALLUM 8/7:06.142 8/7:06.142 (3) 8/7:40.274 (1) 0 : 8/7:40.274 0 : 8/7:42.597 0 : 8/7:06.142
25 MICHAEL BRIGUGLIO 8/7:11.161 8/7:11.161 (3) 8/7:29.247 (2) 0 : 8/7:50.079 0 : 8/7:29.247 0 : 8/7:11.161
26 RICHARD FOGARTY 8/7:22.072 8/7:22.072 (3) 8/7:34.973 (1) 0 : 8/7:34.973 0 : 5/7:49.475 0 : 8/7:22.072
27 JOSHUA RUFF 7/6:36.880 7/6:36.880 (3) 7/7:00.497 (2) 0 : 0/0.000 0 : 7/7:00.497 0 : 7/6:36.880
28 RYLEE HAMILTON 7/7:19.688 7/7:19.688 (2) 4/3:38.305 (3) 0 : 0/0.000 0 : 7/7:19.688 0 : 4/3:38.305
29 JAYSON BRENTON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 JAKE MCMAHON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FELIX KOEGLER 12/7:33.263 12/7:33.263 (3) 12/7:35.722 (2) 0 : 11/7:22.511 0 : 12/7:35.722 0 : 12/7:33.263
2 MATTHEW COUPER 12/7:34.651 12/7:34.651 (3) 11/7:05.380 (2) 0 : 10/7:00.460 0 : 11/7:05.380 0 : 12/7:34.651
3 ARI BAKLA 12/7:36.163 12/7:36.163 (3) 11/7:02.838 (2) 0 : 10/7:00.034 0 : 11/7:02.838 0 : 12/7:36.163
4 JIMMY HORNE 11/7:01.140 11/7:01.140 (3) 11/7:30.309 (1) 0 : 11/7:30.309 0 : 10/6:30.062 0 : 11/7:01.140
5 PETER SECKOLD 11/7:02.310 11/7:02.310 (2) 11/7:09.150 (3) 0 : 11/7:26.894 0 : 11/7:02.310 0 : 11/7:09.150
6 BEN PANIC 11/7:09.595 11/7:09.595 (3) 10/7:24.315 (2) 0 : 4/2:51.470 0 : 10/7:24.315 0 : 11/7:09.595
7 RYAN REYNOLDS 11/7:21.806 11/7:21.806 (2) 6/4:13.561 (1) 0 : 6/4:13.561 0 : 11/7:21.806 0 : 3/1:55.230
8 KEV LEWIS 11/7:22.184 11/7:22.184 (2) 11/7:32.064 (1) 0 : 11/7:32.064 0 : 11/7:22.184 0 : 10/7:12.565
9 DALLAS GARDINER 11/7:25.243 11/7:25.243 (3) 11/7:27.882 (2) 0 : 10/7:23.859 0 : 11/7:27.882 0 : 11/7:25.243
10 MITCHELL SCOTT 11/7:28.401 11/7:28.401 (3) 11/7:34.041 (2) 0 : 10/7:09.438 0 : 11/7:34.041 0 : 11/7:28.401
11 RILEY LANDER 11/7:28.603 11/7:28.603 (3) 11/7:30.046 (2) 0 : 10/7:15.796 0 : 11/7:30.046 0 : 11/7:28.603
12 CAZ DAVIES 11/7:31.130 11/7:31.130 (2) 10/6:52.011 (3) 0 : 10/7:28.964 0 : 11/7:31.130 0 : 10/6:52.011
13 GAVIN WHITE 11/7:31.678 11/7:31.678 (3) 11/7:41.676 (2) 0 : 10/7:31.157 0 : 11/7:41.676 0 : 11/7:31.678
14 MICHAEL MATHESON 11/7:35.867 11/7:35.867 (3) 9/7:11.274 (1) 0 : 9/7:11.274 0 : 9/7:40.139 0 : 11/7:35.867
15 SCOTT ELKINS 11/7:36.316 11/7:36.316 (3) 10/7:09.655 (2) 0 : 10/7:38.308 0 : 10/7:09.655 0 : 11/7:36.316
16 BRAD BURT 11/7:38.959 11/7:38.959 (2) 10/7:22.764 (3) 0 : 10/7:36.225 0 : 11/7:38.959 0 : 10/7:22.764
17 LINDSAY FROST 11/7:39.693 11/7:39.693 (1) 10/6:43.603 (2) 0 : 11/7:39.693 0 : 10/6:43.603 0 : 8/6:35.350
18 STEPHEN SNEDDEN 11/7:39.784 11/7:39.784 (2) 10/7:00.802 (3) 0 : 8/5:55.952 0 : 11/7:39.784 0 : 10/7:00.802
19 ZAC PANIC 11/7:42.478 11/7:42.478 (3) 10/7:24.566 (2) 0 : 8/7:07.406 0 : 10/7:24.566 0 : 11/7:42.478
20 DANIEL QUINTON 10/6:49.508 10/6:49.508 (3) 10/7:00.808 (2) 0 : 9/7:16.134 0 : 10/7:00.808 0 : 10/6:49.508
21 MARCO MAK 10/7:01.390 10/7:01.390 (3) 10/7:11.682 (2) 0 : 10/7:36.015 0 : 10/7:11.682 0 : 10/7:01.390
22 AUSTIN MCMAHON 10/7:01.922 10/7:01.922 (2) 10/7:05.825 (3) 0 : 10/7:26.181 0 : 10/7:01.922 0 : 10/7:05.825
23 PETER YOUNG 10/7:07.950 10/7:07.950 (2) 10/7:54.073 (1) 0 : 10/7:54.073 0 : 10/7:07.950 0 : 9/7:16.718
24 OLIVER HEIGHTON 10/7:15.530 10/7:15.530 (3) 10/7:35.526 (2) 0 : 10/7:46.544 0 : 10/7:35.526 0 : 10/7:15.530
25 JACOB MARSDEN 10/7:27.633 10/7:27.633 (2) 10/7:38.767 (3) 0 : 10/7:48.028 0 : 10/7:27.633 0 : 10/7:38.767
26 BERNIE MCMAHON 10/7:35.825 10/7:35.825 (3) 9/7:00.794 (1) 0 : 9/7:00.794 0 : 7/7:18.257 0 : 10/7:35.825
27 LACHLAN BROPHY 10/7:38.533 10/7:38.533 (3) 9/6:27.574 (2) 0 : 9/7:21.807 0 : 9/6:27.574 0 : 10/7:38.533
28 NICK CHATZ 9/6:50.696 9/6:50.696 (3) 8/7:01.689 (2) 0 : 6/5:44.483 0 : 8/7:01.689 0 : 9/6:50.696
29 BRIAN MALAQUIN 9/7:04.573 9/7:04.573 (3) 8/7:00.331 (2) 0 : 8/7:24.958 0 : 8/7:00.331 0 : 9/7:04.573
30 JASON WILLIAMS 9/7:08.745 9/7:08.745 (2) 9/7:47.432 (1) 0 : 9/7:47.432 0 : 9/7:08.745 0 : 7/5:29.082
31 STEPHEN WARR 9/7:13.051 9/7:13.051 (3) 9/7:48.343 (1) 0 : 9/7:48.343 0 : 8/7:57.588 0 : 9/7:13.051
32 JOHNNY NGUYEN 9/7:13.519 9/7:13.519 (2) 9/7:35.259 (1) 0 : 9/7:35.259 0 : 9/7:13.519 0 : 8/7:41.456
33 BRENDON CASSIDY 9/7:15.198 9/7:15.198 (2) 9/7:18.853 (3) 0 : 9/7:40.188 0 : 9/7:15.198 0 : 9/7:18.853
34 DAN MAYBERRY 9/7:28.545 9/7:28.545 (2) 9/7:52.436 (3) 0 : 8/7:44.544 0 : 9/7:28.545 0 : 9/7:52.436
35 SCOTT STUDDERT 3/2:56.772 3/2:56.772 (3) 3/7:14.826 (2) 0 : 0/0.000 0 : 3/7:14.826 0 : 3/2:56.772
Junior
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ZAC PANIC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 TANNER WHITE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RILEY LANDER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 OLIVER HEIGHTON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 HAMISH MCCALLUM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RYLEE HAMILTON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X