Qual Points (best 2 of 3)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RILEY LANDER 0 [0,0] 11/7:19.897 (2) 10/7:03.735 (1) 0 : 10/7:03.735 0 : 11/7:19.897 5 : 11/7:25.957
2 CHRIS LANDER 3 [0,3] 11/7:11.880 (3) 11/7:22.496 (2) 4 : 10/7:09.237 3 : 11/7:22.496 0 : 11/7:11.880
3 RICHARD LEITIS 4 [2,2] 11/7:15.715 (3) 10/7:03.935 (1) 2 : 10/7:03.935 4 : 11/7:24.487 2 : 11/7:15.715
4 STEPHEN SNEDDEN 6 [2,4] 11/7:22.082 (2) 11/7:24.240 (3) 5 : 10/7:11.296 2 : 11/7:22.082 4 : 11/7:24.240
5 CHRIS BURKE 6 [3,3] 11/7:23.216 (3) 10/7:06.204 (1) 3 : 10/7:06.204 5 : 11/7:26.047 3 : 11/7:23.216
6 ALEX BROWN 12 [6,6] 11/7:28.302 (2) 10/7:11.834 (1) 6 : 10/7:11.834 6 : 11/7:28.302 8 : 11/7:35.609
7 MARK WALLIN 13 [6,7] 11/7:34.706 (3) 11/7:34.036 (2) 7 : 10/7:23.158 7 : 11/7:34.036 6 : 11/7:34.706
8 MARCO MAK 15 [7,8] 11/7:35.229 (3) 11/7:39.953 (2) 9 : 10/7:25.745 8 : 11/7:39.953 7 : 11/7:35.229
9 PAYDEN BUDDEN 17 [8,9] 10/7:25.194 (1) 10/7:04.674 (3) 8 : 10/7:25.194 12 : 10/7:26.281 9 : 10/7:04.674
10 DANIEL HAMERS 20 [9,11] 10/7:11.757 (2) 10/7:15.273 (3) 12 : 10/7:33.045 9 : 10/7:11.757 11 : 10/7:15.273
11 BRAD SCHAFLI 20 [10,10] 10/7:10.731 (3) 10/7:29.643 (1) 10 : 10/7:29.643 23 : 5/3:56.028 10 : 10/7:10.731
12 ROB NUNN 21 [10,11] 10/7:16.091 (2) 10/7:32.643 (1) 11 : 10/7:32.643 10 : 10/7:16.091 13 : 10/7:33.426
13 SIMON HAVERFIELD 25 [12,13] 10/7:29.992 (3) 10/7:28.342 (2) 14 : 9/6:52.099 13 : 10/7:28.342 12 : 10/7:29.992
14 JASON FURLAN 27 [11,16] 10/7:22.683 (2) 9/7:17.672 (1) 16 : 9/7:17.672 11 : 10/7:22.683 22 : 2/1:35.706
15 STEVEN RUKAVINA 27 [13,14] 10/7:36.098 (1) 10/7:39.015 (3) 13 : 10/7:36.098 14 : 10/7:39.549 14 : 10/7:39.015
16 GREGORY ROSANDER 30 [15,15] 10/7:47.795 (3) 9/6:53.249 (1) 15 : 9/6:53.249 17 : 9/7:13.165 15 : 10/7:47.795
17 MARK SHEPHERD 32 [16,16] 9/6:57.745 (3) 9/7:08.493 (2) 18 : 9/7:40.092 16 : 9/7:08.493 16 : 9/6:57.745
18 JAYSON BRENTON 34 [15,19] 9/7:07.682 (2) 8/6:46.180 (1) 19 : 8/6:46.180 15 : 9/7:07.682 21 : 6/5:27.803
19 MATTHEW O'LOUGHLIN 34 [17,17] 9/7:39.247 (1) 8/6:40.884 (3) 17 : 9/7:39.247 18 : 9/7:43.662 17 : 8/6:40.884
20 ANDY ADCROFT 38 [18,20] 8/7:42.506 (3) 8/7:00.475 (1) 20 : 8/7:00.475 20 : 8/7:34.127 18 : 8/7:42.506
21 KYLE CONSTABLE 40 [19,21] 8/7:23.174 (2) 8/7:04.813 (1) 21 : 8/7:04.813 19 : 8/7:23.174 23 : 2/1:40.347
22 HAMISH MCCALLUM 40 [19,21] 7/7:03.101 (3) 8/7:51.610 (2) 23 : 7/6:55.581 21 : 8/7:51.610 19 : 7/7:03.101
23 ANDREW MCCALLUM 42 [20,22] 7/7:07.085 (3) 7/6:41.376 (1) 22 : 7/6:41.376 22 : 7/6:53.629 20 : 7/7:07.085
24 PETE WAGNER 48 [24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ARI BAKLA 0 [0,0] 11/7:03.389 (3) 11/7:14.360 (1) 0 : 11/7:14.360 22 : 8/5:32.112 0 : 11/7:03.389
2 JIMMY HORNE 2 [0,2] 11/7:18.926 (2) 11/7:07.701 (3) 2 : 11/7:17.156 0 : 11/7:18.926 2 : 11/7:07.701
3 DALLAS GARDINER 5 [2,3] 11/7:20.869 (2) 11/7:23.949 (1) 3 : 11/7:23.949 2 : 11/7:20.869 4 : 11/7:16.812
4 KEV LEWIS 6 [3,3] 11/7:10.988 (3) 11/7:24.863 (2) 5 : 11/7:33.758 3 : 11/7:24.863 3 : 11/7:10.988
5 LINDSAY FROST 8 [4,4] 11/7:26.231 (2) 11/7:30.657 (1) 4 : 11/7:30.657 4 : 11/7:26.231 6 : 11/7:19.817
6 BEN CRIBBIN 11 [5,6] 11/7:17.805 (3) 11/7:33.052 (2) 6 : 11/7:35.231 6 : 11/7:33.052 5 : 11/7:17.805
7 RILEY LANDER 12 [5,7] 11/7:29.536 (2) 11/7:35.739 (1) 7 : 11/7:35.739 5 : 11/7:29.536 8 : 11/7:39.982
8 MICHAEL MATHESON 15 [7,8] 11/7:36.708 (2) 11/7:38.137 (1) 8 : 11/7:38.137 7 : 11/7:36.708 14 : 10/7:14.063
9 CAZ DAVIES 16 [7,9] 11/7:34.230 (3) 10/7:00.258 (1) 9 : 10/7:00.258 13 : 10/7:20.132 7 : 11/7:34.230
10 PETER YOUNG 19 [9,10] 11/7:42.327 (3) 10/7:04.825 (2) 17 : 10/7:34.790 10 : 10/7:04.825 9 : 11/7:42.327
11 STEPHEN SNEDDEN 19 [9,10] 11/8:21.203 (2) 11/7:43.713 (3) 12 : 10/7:14.034 9 : 11/8:21.203 10 : 11/7:43.713
12 DANIEL QUINTON 22 [11,11] 10/7:05.297 (3) 10/7:08.007 (1) 11 : 10/7:08.007 15 : 10/7:30.520 11 : 10/7:05.297
13 NICHOLAS TSIAOUSIS 23 [8,15] 11/7:38.584 (2) 10/7:15.521 (3) 16 : 10/7:30.628 8 : 11/7:38.584 15 : 10/7:15.521
14 NICK CHATZ 23 [10,13] 10/7:06.612 (1) 10/7:08.110 (3) 10 : 10/7:06.612 14 : 10/7:28.121 13 : 10/7:08.110
15 MICHAEL YARNOLD 23 [11,12] 10/7:08.488 (2) 10/7:07.339 (3) 14 : 10/7:23.710 11 : 10/7:08.488 12 : 10/7:07.339
16 OLIVER HIGHTON 27 [12,15] 10/7:15.387 (2) 10/7:23.971 (1) 15 : 10/7:23.971 12 : 10/7:15.387 16 : 10/7:24.088
17 AUSTIN MCMAHON 29 [13,16] 10/7:19.403 (1) 10/7:31.932 (2) 13 : 10/7:19.403 16 : 10/7:31.932 18 : 9/6:30.395
18 JASON WILLIAMS 37 [18,19] 9/7:15.896 (2) 9/7:09.238 (1) 19 : 9/7:09.238 18 : 9/7:15.896 24 : 8/7:28.965
19 STEPHEN WARR 38 [17,21] 10/7:50.378 (2) 9/7:39.381 (1) 21 : 9/7:39.381 17 : 10/7:50.378 25 : 7/7:40.425
20 NATHAN WILLIAMS 39 [19,20] 9/7:18.841 (2) 9/7:11.247 (3) 20 : 9/7:26.507 19 : 9/7:18.841 20 : 9/7:11.247
21 SCOTT ELKINS 40 [18,22] 10/7:40.060 (1) 8/5:58.719 (3) 18 : 10/7:40.060 25 : 0/0.000 22 : 8/5:58.719
22 DANIEL MAYBERRY 40 [19,21] 9/7:08.717 (3) 9/7:47.998 (2) 22 : 9/7:47.153 21 : 9/7:47.998 19 : 9/7:08.717
23 BRENDON CASSIDY 41 [17,24] 10/7:45.216 (3) 8/7:19.662 (1) 24 : 8/7:19.662 24 : 7/6:18.533 17 : 10/7:45.216
24 BRIAN MALAQUIN 41 [20,21] 9/7:19.566 (2) 9/7:36.849 (3) 23 : 9/7:56.087 20 : 9/7:19.566 21 : 9/7:36.849
25 CHRISTIAN CALDERON 46 [23,23] 8/7:06.347 (3) 8/7:24.640 (2) 25 : 8/7:42.281 23 : 8/7:24.640 23 : 8/7:06.347
26 BERNIE MCMAHON 51 [25,26] 0/0.000 (2) 0/0.000 (1) 26 : 0/0.000 25 : 0/0.000 26 : 0/0.000
27 JORDAN BLANCHARD 51 [25,26] DQ DQ 26 : DQ 25 : DQ 26 : DQ
close X