Results (best 1 of 5)
1:8th Ic Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RONAN THOMSON 12/7:27.042 12/7:27.042 (4) 12/7:33.937 (3) 0 : 11/7:24.428 0 : 11/7:15.229 0 : 12/7:33.937 0 : 12/7:27.042 0 : 0/0.000
2 SHANE KELLY 11/7:00.013 11/7:00.013 (4) 11/7:04.359 (5) 0 : 11/7:04.662 0 : 11/7:23.481 0 : 11/7:24.269 0 : 11/7:00.013 0 : 11/7:04.359
3 DANIEL QUINTON 11/7:07.479 11/7:07.479 (5) 11/7:10.203 (3) 0 : 11/7:40.804 0 : 11/7:14.842 0 : 11/7:10.203 0 : 11/7:16.010 0 : 11/7:07.479
4 JIMMY HORNE 11/7:09.921 11/7:09.921 (5) 11/7:34.539 (3) 0 : 10/7:06.957 0 : 9/7:20.643 0 : 11/7:34.539 0 : 10/7:03.641 0 : 11/7:09.921
5 PETER MATIC 11/7:26.392 11/7:26.392 (5) 11/7:38.364 (4) 0 : 6/4:09.233 0 : 9/8:36.718 0 : 10/7:05.813 0 : 11/7:38.364 0 : 11/7:26.392
6 NICK CHATZ 11/7:26.928 11/7:26.928 (3) 11/7:41.471 (1) 0 : 11/7:41.471 0 : 10/7:07.974 0 : 11/7:26.928 0 : 10/7:02.267 0 : 11/7:44.579
7 BRETT SPRINGETT 11/7:30.800 11/7:30.800 (3) 11/7:33.051 (2) 0 : 10/7:03.218 0 : 11/7:33.051 0 : 11/7:30.800 0 : 4/2:41.414 0 : 10/7:13.334
8 PETER YOUNG 11/7:33.977 11/7:33.977 (5) 11/7:46.921 (3) 0 : 10/7:00.306 0 : 10/7:19.017 0 : 11/7:46.921 0 : 10/7:10.583 0 : 11/7:33.977
9 MICA THOMPSON 11/7:44.783 11/7:44.783 (4) 10/7:16.334 (2) 0 : 9/6:45.029 0 : 10/7:16.334 0 : 3/2:02.740 0 : 11/7:44.783 0 : 10/7:37.242
10 JIMMY QUINTON 10/7:13.088 10/7:13.088 (4) 10/7:21.734 (1) 0 : 10/7:21.734 0 : 7/5:42.248 0 : 10/7:29.371 0 : 10/7:13.088 0 : 10/7:31.047
11 ANTHONY KENNEDY 10/7:44.218 10/7:44.218 (4) 10/7:46.855 (3) 0 : 9/7:19.371 0 : 9/7:21.561 0 : 10/7:46.855 0 : 10/7:44.218 0 : 9/7:06.970
close X