close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARCUS KUBALE | ![]() |
3931440 | ||
| 2 | 2LLEWYN FRY | ![]() |
3485929 | ||
| 3 | 3NICK LEWIS | ![]() |
3575494 | ||
| 4 | 4ALEXANDER STEFANAKOS | ![]() |
5622091 | ||
| 5 | 5DIRT MONKEY | ||||
| 6 | 6JACOB HUNGERFORD | ![]() |
6001946 | ||
| 7 | 7SHANE HOLBROW | ![]() |
2578402 | ||
| 8 | 8PETER O'BRIEN | ![]() |
7736295 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARREN PRYOR | 8923402 | |||
| 2 | 2LINDSAY FROST | 2840027 | |||
| 3 | 3KEV LEWIS | 9792559 | |||
| 4 | 4SHANE REID | ![]() |
9397005 | ||
| 5 | 5BRETT SPRINGETT | 3721937 | |||
| 6 | 6MITCHELL SCOTT | 7954039 | |||
| 7 | 7DALLAS GARDINER | 2738124 | |||
| 8 | 8RYAN HOLBROW | ![]() |
7584294 | ||
| 9 | 9CARY DAVIES | ![]() |
7544470 | ||
| 10 | 11SHANE KELLY | 6903595 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD BURT | 5857006 | |||
| 2 | 3SHANE HOLBROW | ![]() |
5984483 | ||
| 3 | 4ALEXANDER STEFANAKOS | ![]() |
2793135 | ||
| 4 | 5ROBERT RUTLEDGE | ![]() |
5913580 | ||
| 5 | 6KYE COOK | 7042629 | |||
| 6 | 7PETER YOUNG | ![]() |
8699307 | ||
| 7 | 8STEPHEN SNEDDEN | 9711057 | |||
| 8 | 9ANDREW GALEA | ![]() |
8095134 | ||
| 9 | 10RICHARD LEITIS | ![]() |
7034087 | ||
| 10 | 11ADRIAN TAYLOR | ![]() |
7570187 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADAM EIVERS | ![]() |
|||
| 2 | 2DAVE MATHEWS | ![]() |
4718141 | ||
| 3 | 3TONY ROBERTS | ![]() |
9518315 | ||
| 4 | 4RICKIE BARNES | 5087083 | |||
| 5 | 5CHRIS BURKE | ![]() |
9508277 | ||
| 6 | 6MARCUS KUBALE | ![]() |
3116598 | ||
| 7 | 7HARRISON TURNER | 7702201 | |||
| 8 | 8DIRT MONKEY | ![]() |
|||
| 9 | 9CHAD ANNETTS | ![]() |
|||
| 10 | 10MARK RUTA | ||||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALLAS GARDINER | ![]() |
5787323 | ||
| 2 | 2AUSTIN MCMAHON | ![]() |
7631555 | ||
| 3 | 3STEPHEN SNEDDEN | 8180494 | |||
| 4 | 4CHRIS LANDER | 1109315 | |||
| 5 | 5LLEWYN FRY | ![]() |
5442438 | ||
| 6 | 6NICK LEWIS | ![]() |
9769014 | ||
| 7 | 7JORDAN HUNTING | ![]() |
|||
| 8 | 8SHANE REID | ![]() |
5428409 | ||
| 9 | 9NATHAN TANTI | 4503322 | |||
| 10 | 10MARK WALLIN | ![]() |
8767217 | ||
| 11 | 11PETER O'BRIEN | ![]() |
7736295/1 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TONY ROBERTS | ![]() |
5921449 | ||
| 2 | 2PAYDEN BUDDEN | ![]() |
3430141 | ||
| 3 | 3JACOB HUNGERFORD | ![]() |
3721830 | ||
| 4 | 4SHANNON GILBERT | ![]() |
3508267 | ||
| 5 | 5CHAD ANNETTS | ![]() |
|||
| 6 | 6CHRIS BURKE | 7695822 | |||
| 7 | 7DARREN PRYOR | 4608517 | |||
| 8 | 8ADAM ABDILA | ![]() |
9085553 | ||
| 9 | 9MICHAEL COOK | 7859878 | |||
| 10 | 10EDWARD MCINTOSH | ![]() |
9776050 | ||
| 11 | 11BERNIE MCMAHON | 2911897 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEE GRACE | ![]() |
|||
| 2 | 2LUCIUS BURKE | ![]() |
8634396 | ||
| 3 | 3SIMON BLANEY | ![]() |
8183137 | ||
| 4 | 4LEE BAGGULEY | ![]() |
3926238 | ||
| 5 | 5HARRISON TURNER | 6964710 | |||
| 6 | 6RILEY LANDER-WEST | 2910491 | |||
| 7 | 7TOM GILBERT | ![]() |
2988313 | ||
| 8 | 8SCOTT MCLEOD | 1391313 | |||
| 9 | 9MARK RUTA | ![]() |
|||
| 10 | 10WAYNE JOHNSTONE | ![]() |
5005006/2 | ||
| 11 | 11GREG ROSANDER | 8879653 | |||
| Race Track | Offroad |
|---|---|
| Registrations |
Entries: 71 Drivers: 54 |
| Total Race Laps | 5,736 |