Qual Points (best 3 of 6)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JAYDEN EDMUNDS 0 [0,0,0] 12/7:37.203 (5) 11/7:03.509 (4) 0 : 11/7:16.756 14 : 9/6:41.722 0 : 11/7:12.661 0 : 11/7:03.509 0 : 12/7:37.203 20 : 0/0.000
2 RICHARD LEITIS 3 [0,0,3] 11/7:18.720 (6) 11/7:37.345 (2) 9 : 10/7:37.154 0 : 11/7:37.345 21 : 8/7:40.295 6 : 10/7:17.780 3 : 11/7:31.045 0 : 11/7:18.720
3 PETER O'BRIEN 6 [2,2,2] 11/7:19.535 (6) 11/7:19.599 (5) 2 : 11/7:38.564 13 : 10/7:55.357 4 : 10/7:06.785 2 : 11/7:40.207 2 : 11/7:19.599 2 : 11/7:19.535
4 STEPHEN SNEDDEN 8 [2,3,3] 10/7:02.807 (3) 11/7:34.378 (6) 6 : 10/7:30.638 7 : 10/7:31.656 2 : 10/7:02.807 3 : 10/6:59.260 6 : 10/7:02.279 3 : 11/7:34.378
5 SIMON ROBERTS 13 [2,3,8] 11/7:40.799 (2) 10/7:03.572 (1) 3 : 10/7:03.572 2 : 11/7:40.799 22 : 2/1:21.294 9 : 10/7:33.943 8 : 10/7:19.727 13 : 9/6:29.682
6 HARRISON TURNER 13 [3,3,7] 10/7:05.811 (3) 10/7:15.818 (2) 7 : 10/7:31.484 3 : 10/7:15.818 3 : 10/7:05.811 7 : 10/7:18.280 7 : 10/7:12.717 7 : 10/7:14.115
7 THEO ASSA 13 [4,4,5] 11/7:35.760 (6) 10/7:10.547 (1) 4 : 10/7:10.547 9 : 10/7:35.581 5 : 10/7:09.131 5 : 10/7:06.089 5 : 10/7:01.543 4 : 11/7:35.760
8 CHRIS BURKE 13 [4,4,5] 11/7:36.721 (5) 10/7:20.584 (2) 5 : 10/7:18.435 4 : 10/7:20.584 8 : 10/7:24.299 8 : 10/7:22.868 4 : 11/7:36.721 5 : 10/7:01.169
9 LACHLAN BROPHY 17 [4,6,7] 10/7:01.165 (4) 10/7:31.540 (2) 24 : 4/3:09.300 6 : 10/7:31.540 7 : 10/7:24.266 4 : 10/7:01.165 18 : 8/5:55.610 19 : 3/2:05.041
10 MARCO MAK 23 [6,8,9] 10/7:23.916 (3) 10/7:26.060 (6) 11 : 10/7:44.951 10 : 10/7:36.674 6 : 10/7:23.916 12 : 10/7:41.192 9 : 10/7:24.893 8 : 10/7:26.060
11 SCOTT HILL 24 [6,8,10] 10/7:13.321 (6) 10/7:34.897 (2) 10 : 10/7:44.801 8 : 10/7:34.897 12 : 9/7:06.575 20 : 5/4:02.396 11 : 10/7:28.206 6 : 10/7:13.321
12 HANNA HABASH 30 [9,10,11] 10/7:35.822 (3) 10/7:26.677 (5) 18 : 9/7:29.285 12 : 10/7:41.328 9 : 10/7:35.822 11 : 10/7:34.771 10 : 10/7:26.677 20 : 0/0.000
13 LEE BAGGULEY 31 [5,8,18] 10/7:24.820 (2) 10/7:31.905 (1) 8 : 10/7:31.905 5 : 10/7:24.820 18 : 8/5:59.461 21 : 0/0.000 21 : 0/0.000 20 : 0/0.000
14 JAMES MARSHALL 32 [10,11,11] 10/7:34.202 (4) 10/7:38.102 (2) 16 : 9/7:09.892 11 : 10/7:38.102 19 : 8/7:01.921 10 : 10/7:34.202 12 : 10/7:34.054 11 : 10/7:47.947
15 ROB NUNN 33 [9,11,13] 10/7:30.839 (6) 9/7:05.801 (3) 19 : 9/7:43.958 17 : 9/7:09.899 11 : 9/7:05.801 13 : 10/7:44.966 15 : 9/6:57.030 9 : 10/7:30.839
16 RICKIE BARNES 37 [10,13,14] 10/7:39.987 (6) 10/7:34.690 (5) 15 : 9/7:09.675 19 : 9/7:18.853 14 : 9/7:17.045 18 : 9/7:28.569 13 : 10/7:34.690 10 : 10/7:39.987
17 WAYNE JOHNSTONE 40 [12,14,14] 10/7:49.446 (6) 10/7:36.243 (5) 14 : 9/7:03.107 15 : 9/7:00.184 15 : 9/7:28.333 14 : 9/7:01.345 14 : 10/7:36.243 12 : 10/7:49.446
18 NICOLE GARRAWAY 42 [10,15,17] 9/7:00.745 (3) 9/7:05.521 (4) 23 : 6/7:36.948 22 : 1/53.578 10 : 9/7:00.745 15 : 9/7:05.521 20 : 4/3:09.421 17 : 9/8:05.171
19 HENRY LEE 42 [13,13,16] 9/7:02.966 (1) 9/7:11.151 (3) 13 : 9/7:02.966 16 : 9/7:00.265 13 : 9/7:11.151 21 : 0/0.000 21 : 0/0.000 20 : 0/0.000
20 JASON FURLAN 47 [14,16,17] 9/6:59.942 (6) 9/7:30.835 (3) 20 : 8/7:25.781 20 : 9/7:30.479 16 : 9/7:30.835 17 : 9/7:17.937 19 : 5/6:55.663 14 : 9/6:59.942
21 MICHAEL COOK 48 [16,16,16] 9/7:14.552 (5) 9/7:15.089 (4) 17 : 9/7:22.681 18 : 9/7:15.650 17 : 9/7:31.503 16 : 9/7:15.089 16 : 9/7:14.552 16 : 9/7:21.696
22 ANDREW GALEA 53 [12,20,21] 9/6:56.810 (1) 0/0.000 (6) 12 : 9/6:56.810 27 : 0/0.000 23 : 0/0.000 27 : 0/0.000 21 : 0/0.000 20 : 0/0.000
23 ANTONI JAGIELKA 54 [17,18,19] 9/7:21.160 (5) 8/7:06.524 (6) 21 : 8/7:30.925 21 : 8/7:25.193 20 : 8/7:07.573 19 : 9/7:40.244 17 : 9/7:21.160 18 : 8/7:06.524
24 RAKHIM AHMED 57 [15,21,21] 9/7:12.911 (6) 0/0.000 (4) 25 : 0/0.000 23 : 0/0.000 23 : 0/0.000 21 : 0/0.000 21 : 0/0.000 15 : 9/7:12.911
25 STEVEN RUKAVINA 62 [20,21,21] 0/0.000 (6) 0/0.000 (4) 22 : 8/7:32.919 23 : 0/0.000 23 : 0/0.000 21 : 0/0.000 21 : 0/0.000 20 : 0/0.000
25 SCOTT MCLEOD 62 [20,21,21] 0/0.000 (6) 0/0.000 (4) 25 : 0/0.000 23 : 0/0.000 23 : 0/0.000 21 : 0/0.000 21 : 0/0.000 20 : 0/0.000
25 JOSEPH JOHNSTON-THOMAS 62 [20,21,21] 0/0.000 (6) 0/0.000 (4) 25 : 0/0.000 23 : 0/0.000 23 : 0/0.000 21 : 0/0.000 21 : 0/0.000 20 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KYLE MCBRIDE 0 [0,0,0] 12/7:21.444 (5) 12/7:24.209 (2) 0 : 12/7:25.333 0 : 12/7:24.209 4 : 11/7:10.489 41 : 0/0.000 0 : 12/7:21.444 2 : 12/7:24.073
2 LACHLAN DONNELLY 2 [0,0,2] 12/7:22.653 (6) 12/7:29.011 (4) 42 : 1/39.293 2 : 12/7:29.293 5 : 11/7:12.421 0 : 12/7:29.011 2 : 12/7:24.119 0 : 12/7:22.653
3 JAYDEN EDMUNDS 5 [0,2,3] 12/7:28.578 (3) 12/7:34.350 (1) 2 : 12/7:34.350 3 : 12/7:33.504 0 : 12/7:28.578 15 : 10/7:01.017 42 : 6/7:36.395 3 : 12/7:28.116
4 FELIX KOEGLER 9 [3,3,3] 12/7:34.573 (5) 11/7:12.008 (4) 3 : 11/7:13.649 4 : 11/7:07.052 46 : 1/40.115 3 : 11/7:12.008 3 : 12/7:34.573 4 : 11/7:01.289
5 BEN PANIC 11 [2,4,5] 11/7:09.944 (4) 11/7:05.762 (5) 15 : 10/7:09.604 5 : 11/7:14.169 6 : 11/7:19.328 2 : 11/7:09.944 4 : 11/7:05.762 9 : 11/7:31.360
6 SHANE SMITH 12 [2,5,5] 11/7:07.038 (3) 11/7:07.435 (5) 5 : 11/7:22.532 6 : 11/7:20.890 2 : 11/7:07.038 6 : 11/7:20.448 5 : 11/7:07.435 12 : 11/7:36.370
7 RYAN HOLBROW 12 [3,4,5] 11/7:10.088 (3) 11/7:21.833 (1) 4 : 11/7:21.833 43 : 6/4:13.137 3 : 11/7:10.088 5 : 11/7:20.048 8 : 11/7:21.958 45 : 1/38.668
8 BEN CRIBBIN 18 [4,6,8] 11/7:18.152 (4) 11/7:19.813 (6) 12 : 10/7:01.227 8 : 11/7:31.424 8 : 11/7:21.299 4 : 11/7:18.152 41 : 6/3:58.100 6 : 11/7:19.813
9 KEV LEWIS 18 [5,6,7] 11/7:13.977 (6) 11/7:15.387 (5) 7 : 11/7:27.237 9 : 11/7:32.197 9 : 11/7:22.505 7 : 11/7:20.882 6 : 11/7:15.387 5 : 11/7:13.977
10 MITCHELL SCOTT 20 [6,7,7] 11/7:22.748 (1) 11/7:16.512 (5) 6 : 11/7:22.748 7 : 11/7:21.260 7 : 11/7:20.581 41 : 0/0.000 7 : 11/7:16.512 28 : 10/7:23.622
11 PETER COUPER 26 [8,9,9] 11/7:31.178 (6) 11/7:26.699 (5) 9 : 11/7:36.202 10 : 11/7:33.766 15 : 11/7:44.761 9 : 11/7:34.127 9 : 11/7:26.699 8 : 11/7:31.178
12 JIMMY HORNE 27 [7,10,10] 11/7:25.785 (6) 11/7:24.690 (3) 10 : 11/7:39.409 11 : 11/7:35.614 10 : 11/7:24.690 12 : 11/7:37.838 11 : 11/7:28.974 7 : 11/7:25.785
13 SIMON ROBERTS 27 [8,8,11] 11/7:24.062 (4) 11/7:29.832 (1) 8 : 11/7:29.832 23 : 10/7:28.582 11 : 11/7:25.099 8 : 11/7:24.062 15 : 11/7:38.685 14 : 11/7:38.572
14 MARK ANDREW 34 [10,11,13] 11/7:27.097 (5) 11/7:34.890 (4) 33 : 9/7:29.612 13 : 11/7:41.824 17 : 10/7:01.623 11 : 11/7:34.890 10 : 11/7:27.097 13 : 11/7:38.350
15 CARY DAVIES 36 [10,13,13] 11/7:34.914 (6) 11/7:39.017 (4) 17 : 10/7:10.614 42 : 6/4:10.197 13 : 11/7:40.365 13 : 11/7:39.017 20 : 10/7:11.887 10 : 11/7:34.914
16 GAVIN WHITE 37 [12,12,13] 11/7:33.174 (5) 11/7:39.784 (2) 13 : 10/7:01.468 12 : 11/7:39.784 16 : 10/7:00.659 41 : 0/0.000 12 : 11/7:33.174 17 : 10/7:03.860
17 DANIEL QUINTON 39 [11,14,14] 11/7:35.503 (6) 11/7:38.354 (5) 44 : 0/0.000 28 : 10/7:41.417 14 : 11/7:40.845 14 : 10/7:00.097 14 : 11/7:38.354 11 : 11/7:35.503
18 DALLAS GARDINER 39 [12,13,14] 11/7:31.056 (3) 11/7:33.661 (5) 18 : 10/7:16.522 14 : 10/7:02.005 12 : 11/7:31.056 16 : 10/7:04.810 13 : 11/7:33.661 23 : 10/7:17.002
19 LINDSAY FROST 41 [10,11,20] 11/7:34.742 (4) 11/7:40.881 (1) 11 : 11/7:40.881 20 : 10/7:26.907 41 : 7/5:05.618 10 : 11/7:34.742 28 : 10/7:30.211 40 : 8/6:04.259
20 MICHAEL MATHESON 47 [14,15,18] 10/7:06.824 (1) 10/7:08.328 (2) 14 : 10/7:06.824 15 : 10/7:08.328 21 : 10/7:10.408 19 : 10/7:17.776 18 : 10/7:10.146 22 : 10/7:15.648
21 KYE COOK 48 [15,16,17] 10/7:02.240 (6) 10/7:09.965 (1) 16 : 10/7:09.965 17 : 10/7:11.212 20 : 10/7:07.183 30 : 9/7:08.101 17 : 10/7:03.145 15 : 10/7:02.240
22 STEPHEN SNEDDEN 52 [16,17,19] 10/7:03.611 (6) 10/7:06.313 (4) 24 : 10/7:34.937 33 : 10/7:46.362 19 : 10/7:06.275 17 : 10/7:06.313 19 : 10/7:10.891 16 : 10/7:03.611
23 LLEWYN FRY 56 [16,20,20] 11/7:39.862 (5) 10/7:14.446 (6) 20 : 10/7:29.502 30 : 10/7:43.770 36 : 9/7:19.880 34 : 9/7:26.634 16 : 11/7:39.862 20 : 10/7:14.446
24 TANNER WHITE 57 [18,18,21] 10/7:05.932 (3) 10/7:12.472 (6) 23 : 10/7:34.605 21 : 10/7:27.148 18 : 10/7:05.932 27 : 10/7:41.966 33 : 9/7:17.408 18 : 10/7:12.472
25 HARRISON TURNER 60 [16,20,24] 10/7:10.526 (2) 10/7:22.356 (4) 41 : 3/2:32.408 16 : 10/7:10.526 30 : 10/7:40.874 20 : 10/7:22.356 25 : 10/7:25.213 24 : 10/7:18.041
26 NICK CHATZ 62 [19,21,22] 10/7:21.414 (2) 10/7:24.965 (4) 34 : 9/7:45.503 19 : 10/7:21.414 33 : 10/7:54.436 21 : 10/7:24.965 22 : 10/7:16.903 36 : 10/7:44.059
27 ANDREW GALEA 64 [18,21,25] 10/7:10.861 (4) 10/7:15.517 (5) 28 : 9/7:03.576 25 : 10/7:31.250 25 : 10/7:33.948 18 : 10/7:10.861 21 : 10/7:15.517 26 : 10/7:21.656
28 SCOTT ELKINS 67 [21,23,23] 10/7:33.719 (1) 10/7:19.669 (5) 21 : 10/7:33.719 34 : 9/7:00.740 31 : 10/7:52.906 23 : 10/7:31.608 23 : 10/7:19.669 31 : 10/7:29.545
29 CHRIS BURKE 68 [22,22,24] 10/7:12.066 (3) 10/7:30.782 (4) 25 : 10/7:37.315 24 : 10/7:30.775 22 : 10/7:12.066 22 : 10/7:30.782 31 : 9/7:06.370 27 : 10/7:22.159
30 LACHLAN BROPHY 70 [21,22,27] 10/7:14.914 (6) 10/7:34.004 (1) 22 : 10/7:34.004 27 : 10/7:39.475 34 : 9/7:03.190 33 : 9/7:13.431 43 : 5/3:37.060 21 : 10/7:14.914
31 PETER YOUNG 71 [22,24,25] 10/7:27.377 (2) 10/7:32.105 (3) 44 : 0/0.000 22 : 10/7:27.377 24 : 10/7:32.105 25 : 10/7:33.435 26 : 10/7:27.354 30 : 10/7:26.068
32 ADRIAN TAYLOR 72 [18,26,28] 10/7:17.159 (2) 10/7:43.855 (1) 26 : 10/7:43.855 18 : 10/7:17.159 28 : 10/7:38.719 37 : 9/7:42.353 44 : 5/3:44.689 35 : 10/7:44.041
33 TOBY HARDEN 74 [19,26,29] 10/7:27.542 (1) 10/7:39.292 (4) 19 : 10/7:27.542 29 : 10/7:43.679 40 : 8/7:33.353 26 : 10/7:39.292 39 : 9/7:44.152 42 : 7/5:12.461
34 ROBERT RUTLEDGE 74 [23,24,27] 10/7:26.792 (3) 10/7:33.396 (4) 27 : 9/7:03.156 31 : 10/7:44.109 23 : 10/7:26.792 24 : 10/7:33.396 27 : 10/7:29.099 37 : 10/7:55.286
35 RAKHIM AHMED 75 [24,25,26] 10/7:23.768 (5) 10/7:21.055 (6) 30 : 9/7:06.733 26 : 10/7:33.621 47 : 0/0.000 41 : 0/0.000 24 : 10/7:23.768 25 : 10/7:21.055
36 MARK LAWLOR 83 [26,28,29] 10/7:35.676 (3) 10/7:44.189 (4) 44 : 0/0.000 38 : 9/7:35.863 26 : 10/7:35.676 28 : 10/7:44.189 29 : 10/7:38.570 29 : 10/7:24.817
37 NATHAN GIBSON 85 [27,29,29] 10/7:37.161 (3) 10/7:53.479 (4) 29 : 9/7:06.620 35 : 9/7:03.360 27 : 10/7:37.161 29 : 10/7:53.479 46 : 0/0.000 32 : 10/7:34.022
38 CHRIS OSSIO 89 [19,32,38] 10/7:13.694 (6) 10/7:44.479 (2) 39 : 5/4:39.993 32 : 10/7:44.479 43 : 5/3:43.695 38 : 6/5:39.924 38 : 9/7:30.167 19 : 10/7:13.694
39 HENRY LEE 92 [30,31,31] 10/7:47.551 (5) 9/7:08.759 (1) 31 : 9/7:08.759 45 : 5/3:50.411 32 : 10/7:53.395 31 : 9/7:08.802 30 : 10/7:47.551 34 : 10/7:41.688
40 TONY ROBERTS 94 [29,32,33] 10/7:38.817 (3) 9/7:15.037 (1) 32 : 9/7:15.037 39 : 8/7:06.674 29 : 10/7:38.817 35 : 9/7:30.988 35 : 9/7:20.278 33 : 10/7:38.723
41 ZAC PANIC 99 [32,32,35] 9/7:10.475 (4) 9/7:16.890 (5) 36 : 8/7:05.371 36 : 9/7:20.804 35 : 9/7:14.856 32 : 9/7:10.475 32 : 9/7:16.890 44 : 4/3:29.731
42 HANNA HABASH 109 [34,37,38] 9/7:20.131 (5) 9/7:28.672 (2) 43 : 1/1:01.042 37 : 9/7:28.672 38 : 9/7:24.642 39 : 5/4:20.756 34 : 9/7:20.131 39 : 9/7:18.859
43 DAVE MATHEWS 110 [36,37,37] 9/7:28.755 (5) 9/7:23.506 (3) 37 : 8/7:18.221 41 : 7/7:31.786 37 : 9/7:23.506 41 : 0/0.000 36 : 9/7:28.755 38 : 9/7:02.059
44 NATHAN WILLIAMS 111 [35,37,39] 9/7:53.575 (1) 9/7:29.009 (5) 35 : 9/7:53.575 44 : 6/4:57.734 39 : 9/7:36.064 41 : 0/0.000 37 : 9/7:29.009 46 : 1/6:51.411
45 JASON WILLIAMS 114 [36,38,40] 9/7:34.675 (4) 7/7:51.378 (1) 38 : 7/7:51.378 40 : 7/6:34.801 42 : 6/5:29.909 36 : 9/7:34.675 40 : 9/7:51.548 41 : 8/7:23.502
46 DAVE BROWN 123 [40,40,43] 4/6:09.922 (1) 2/6:03.379 (4) 40 : 4/6:09.922 46 : 0/0.000 44 : 5/6:41.830 40 : 2/6:03.379 45 : 1/1:08.120 43 : 5/5:15.951
47 LEE BAGGULEY 130 [41,44,45] 0/0.000 (4) 0/0.000 (1) 44 : 0/0.000 46 : 0/0.000 45 : 2/1:46.007 41 : 0/0.000 46 : 0/0.000 47 : 0/0.000
48 KARL PIEPKORN 131 [41,44,46] 0/0.000 (4) 0/0.000 (1) 44 : 0/0.000 46 : 0/0.000 47 : 0/0.000 41 : 0/0.000 46 : 0/0.000 47 : 0/0.000
48 SHANE KELLY 131 [41,44,46] 0/0.000 (4) 0/0.000 (1) 44 : 0/0.000 46 : 0/0.000 47 : 0/0.000 41 : 0/0.000 46 : 0/0.000 47 : 0/0.000
48 SIMON PETRUSEVSKI 131 [41,44,46] 0/0.000 (4) 0/0.000 (1) 44 : 0/0.000 46 : 0/0.000 47 : 0/0.000 41 : 0/0.000 46 : 0/0.000 47 : 0/0.000
Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ZAC PANIC 12 [4,4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
1 TANNER WHITE 12 [4,4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
1 RYAN HOLBROW 12 [4,4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
1 KYE COOK 12 [4,4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X