Qual Points (best 3 of 5)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NATHAN TANTI 0 [0,0,0] 11/7:19.483 (5) 11/7:24.991 (4) 0 : 10/7:02.453 2 : 11/7:32.472 0 : 11/7:32.065 0 : 11/7:24.991 0 : 11/7:19.483
2 JORDAN HUNTING 4 [0,2,2] 11/7:29.330 (2) 11/7:33.724 (4) 3 : 10/7:16.165 0 : 11/7:29.330 2 : 10/7:01.547 2 : 11/7:33.724 5 : 10/7:02.366
3 DALLAS GARDINER 9 [2,3,4] 11/7:35.000 (5) 11/7:41.572 (2) 6 : 10/7:41.050 3 : 11/7:41.572 4 : 10/7:05.787 10 : 10/7:28.330 2 : 11/7:35.000
4 DARREN PRYOR 11 [3,3,5] 11/7:38.083 (5) 10/7:03.592 (3) 5 : 10/7:34.467 5 : 10/7:13.325 3 : 10/7:03.592 23 : 8/5:48.223 3 : 11/7:38.083
5 CHRIS LANDER 12 [3,4,5] 11/7:37.282 (4) 11/7:41.290 (5) 9 : 9/7:08.975 26 : 7/5:16.952 5 : 10/7:15.580 3 : 11/7:37.282 4 : 11/7:41.290
6 PETER O'BRIEN 13 [2,4,7] 10/7:11.627 (1) 10/7:11.933 (2) 2 : 10/7:11.627 4 : 10/7:11.933 29 : 6/4:41.965 8 : 10/7:20.118 7 : 10/7:11.514
7 SHANE REID 17 [4,6,7] 10/7:04.662 (4) 10/7:16.235 (3) 7 : 9/7:02.105 7 : 10/7:28.090 6 : 10/7:16.235 4 : 10/7:04.662 9 : 10/7:16.730
8 STEPHEN SNEDDEN 21 [4,5,12] 10/7:32.938 (1) 10/7:07.660 (4) 4 : 10/7:32.938 12 : 9/7:07.835 13 : 10/7:39.426 5 : 10/7:07.660 12 : 10/7:24.792
9 NICK LEWIS 22 [6,8,8] 10/7:15.543 (2) 10/7:14.698 (5) 8 : 9/7:02.367 6 : 10/7:15.543 8 : 10/7:21.730 13 : 10/7:36.855 8 : 10/7:14.698
10 AUSTIN MCMAHON 23 [6,7,10] 10/7:13.350 (4) 10/7:19.236 (3) 12 : 9/7:18.869 29 : 0/0.000 7 : 10/7:19.236 6 : 10/7:13.350 10 : 10/7:22.462
11 LLEWYN FRY 24 [6,9,9] 10/7:06.766 (5) 10/7:24.756 (3) 15 : 9/7:25.977 9 : 10/7:29.064 9 : 10/7:24.756 11 : 10/7:28.778 6 : 10/7:06.766
12 MARK WALLIN 28 [7,8,13] 10/7:13.431 (4) 10/7:28.400 (2) 13 : 9/7:21.136 8 : 10/7:28.400 16 : 9/7:06.202 7 : 10/7:13.431 13 : 10/7:41.610
13 PAYDEN BUDDEN 31 [9,11,11] 10/7:26.518 (4) 10/7:23.607 (5) 19 : 9/7:37.184 13 : 9/7:11.408 11 : 10/7:29.756 9 : 10/7:26.518 11 : 10/7:23.607
14 CHRIS BURKE 31 [10,10,11] 10/7:27.633 (3) 10/7:46.504 (2) 11 : 9/7:15.139 10 : 10/7:46.504 10 : 10/7:27.633 15 : 9/7:00.268 15 : 9/7:09.005
15 LEE GRACE 36 [10,11,15] 9/7:10.649 (1) 9/6:57.727 (2) 10 : 9/7:10.649 11 : 9/6:57.727 15 : 10/7:49.020 28 : 7/7:12.882 16 : 9/7:09.006
16 MICHAEL COOK 42 [12,14,16] 10/7:35.972 (4) 10/7:44.063 (3) 17 : 9/7:31.515 16 : 9/7:25.113 14 : 10/7:44.063 12 : 10/7:35.972 29 : 0/0.000
17 LEE BAGGULEY 42 [12,14,16] 10/7:39.191 (3) 10/7:38.141 (4) 16 : 9/7:27.480 29 : 0/0.000 12 : 10/7:39.191 14 : 10/7:38.141 22 : 9/7:32.696
18 EDWARD MCINTOSH 42 [14,14,14] 10/7:44.032 (5) 9/7:14.285 (2) 14 : 9/7:21.380 14 : 9/7:14.285 21 : 9/7:29.927 18 : 9/7:23.818 14 : 10/7:44.032
19 CHAD ANNETTS 52 [17,17,18] 9/7:17.706 (5) 9/7:26.531 (2) 18 : 9/7:35.870 17 : 9/7:26.531 25 : 8/7:01.067 29 : 7/7:34.482 17 : 9/7:17.706
20 RILEY LANDER-WEST 54 [15,19,20] 9/7:24.068 (2) 9/7:24.733 (5) 20 : 9/7:42.930 15 : 9/7:24.068 22 : 9/7:34.978 20 : 9/7:38.861 19 : 9/7:24.733
21 TOM GILBERT 54 [16,18,20] 9/7:04.031 (4) 9/7:26.895 (3) 22 : 9/7:44.585 20 : 9/7:59.631 18 : 9/7:26.895 16 : 9/7:04.031 21 : 9/7:31.663
22 HARRISON TURNER 56 [18,19,19] 9/7:41.076 (2) 9/7:27.181 (3) 21 : 9/7:43.892 18 : 9/7:41.076 19 : 9/7:27.181 19 : 9/7:37.226 20 : 9/7:27.726
23 SHANNON GILBERT 60 [19,20,21] 9/7:46.920 (2) 9/7:29.528 (3) 23 : 8/7:24.893 19 : 9/7:46.920 20 : 9/7:29.528 21 : 9/7:41.903 23 : 9/7:33.836
24 WAYNE JOHNSTONE 61 [17,21,23] 9/7:20.542 (4) 8/7:08.173 (2) 24 : 8/7:25.031 21 : 8/7:08.173 23 : 9/7:49.969 17 : 9/7:20.542 24 : 9/7:37.171
25 SIMON BLANEY 63 [17,18,28] 9/7:15.861 (3) 9/7:18.556 (5) 31 : 4/3:16.347 28 : 3/7:07.906 17 : 9/7:15.861 30 : 0/0.000 18 : 9/7:18.556
26 GREG ROSANDER 72 [22,25,25] 9/8:01.346 (4) 8/7:46.240 (2) 25 : 8/7:46.418 25 : 8/7:46.240 27 : 8/7:10.845 22 : 9/8:01.346 26 : 8/7:06.463
27 ADAM ABDILA 72 [22,25,25] 8/7:19.492 (2) 8/7:05.303 (5) 29 : 7/7:38.201 22 : 8/7:19.492 28 : 8/7:42.038 25 : 8/7:16.707 25 : 8/7:05.303
28 SCOTT MCLEOD 73 [23,24,26] 8/7:29.418 (2) 9/7:54.621 (3) 27 : 7/7:02.046 23 : 8/7:29.418 24 : 9/7:54.621 26 : 7/5:55.475 27 : 8/7:14.805
29 LUCIUS BURKE 76 [24,24,28] 8/7:11.972 (4) 8/7:36.764 (2) 28 : 7/7:18.166 24 : 8/7:36.764 30 : 0/0.000 24 : 8/7:11.972 28 : 7/6:41.906
30 BERNIE MCMAHON 79 [26,26,27] 8/7:06.199 (3) 8/7:53.210 (1) 26 : 8/7:53.210 27 : 5/4:15.851 26 : 8/7:06.199 27 : 7/7:12.340 29 : 0/0.000
31 MARK RUTA 88 [29,29,30] 0/0.000 (2) 0/0.000 (5) 32 : 0/0.000 29 : 0/0.000 30 : 0/0.000 30 : 0/0.000 29 : 0/0.000
31 JACOB HUNGERFORD 88 [29,29,30] 0/0.000 (2) 0/0.000 (5) 30 : 6/7:20.713 29 : 0/0.000 30 : 0/0.000 30 : 0/0.000 29 : 0/0.000
31 TONY ROBERTS 88 [29,29,30] 0/0.000 (2) 0/0.000 (5) 32 : 0/0.000 29 : 0/0.000 30 : 0/0.000 30 : 0/0.000 29 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KEV LEWIS 0 [0,0,0] 11/7:29.350 (4) 11/7:31.359 (3) 2 : 10/7:10.133 0 : 11/7:31.949 0 : 11/7:31.359 0 : 11/7:29.350 2 : 11/7:22.458
2 SHANE KELLY 7 [0,3,4] 11/7:17.021 (5) 10/7:03.768 (3) 23 : 0/0.000 26 : 0/0.000 3 : 10/7:03.768 4 : 10/7:01.101 0 : 11/7:17.021
3 MITCHELL SCOTT 7 [0,3,4] 10/7:10.114 (1) 11/7:43.963 (4) 0 : 10/7:10.114 5 : 10/7:17.392 4 : 10/7:05.391 3 : 11/7:43.963 5 : 10/7:00.789
4 LINDSAY FROST 9 [2,2,5] 11/7:32.460 (4) 11/7:41.642 (2) 5 : 10/7:26.439 2 : 11/7:41.642 8 : 10/7:20.497 2 : 11/7:32.460 26 : 6/4:28.269
5 DALLAS GARDINER 10 [2,4,4] 10/7:02.386 (3) 11/7:38.399 (5) 4 : 10/7:26.272 6 : 10/7:20.860 2 : 10/7:02.386 9 : 10/7:18.370 4 : 11/7:38.399
6 RYAN HOLBROW 11 [3,3,5] 11/7:37.109 (5) 10/7:17.064 (1) 3 : 10/7:17.064 24 : 2/1:28.460 5 : 10/7:09.082 7 : 10/7:07.983 3 : 11/7:37.109
7 SHANE REID 18 [3,6,9] 10/7:09.244 (2) 10/7:10.515 (3) 9 : 10/7:43.784 3 : 10/7:09.244 6 : 10/7:10.515 26 : 8/7:08.441 24 : 7/7:00.947
8 KYE COOK 19 [4,7,8] 10/7:11.360 (2) 10/7:10.702 (3) 10 : 9/7:14.964 4 : 10/7:11.360 7 : 10/7:10.702 8 : 10/7:14.686 13 : 10/7:30.774
9 BRETT SPRINGETT 24 [6,7,11] 10/7:03.403 (4) 10/7:06.366 (5) 11 : 9/7:26.714 11 : 10/7:32.588 12 : 10/7:28.087 6 : 10/7:03.403 7 : 10/7:06.366
10 SHANE HOLBROW 24 [7,8,9] 10/7:40.705 (1) 10/7:23.731 (2) 7 : 10/7:40.705 8 : 10/7:23.731 9 : 10/7:22.999 11 : 10/7:20.992 9 : 10/7:20.089
11 PETER YOUNG 26 [6,10,10] 10/7:03.501 (5) 10/7:23.422 (3) 23 : 0/0.000 10 : 10/7:30.178 10 : 10/7:23.422 14 : 10/7:38.862 6 : 10/7:03.501
12 ADRIAN TAYLOR 29 [8,10,11] 10/7:18.468 (5) 10/7:20.708 (4) 12 : 9/7:31.022 12 : 10/7:41.466 11 : 10/7:23.844 10 : 10/7:20.708 8 : 10/7:18.468
13 CARY DAVIES 30 [6,12,12] 10/7:34.833 (1) 10/7:24.301 (4) 6 : 10/7:34.833 23 : 5/3:42.893 15 : 9/7:00.345 12 : 10/7:24.301 12 : 10/7:28.527
14 BRAD BURT 30 [7,8,15] 10/7:22.593 (2) 10/7:42.863 (1) 8 : 10/7:42.863 7 : 10/7:22.593 22 : 8/7:00.846 16 : 10/7:47.259 15 : 10/7:38.046
15 STEPHEN SNEDDEN 39 [9,14,16] 10/7:29.676 (2) 9/7:00.214 (3) 21 : 6/7:05.408 9 : 10/7:29.676 14 : 9/7:00.214 24 : 9/7:42.324 16 : 10/7:48.372
16 ANDREW GALEA 39 [10,14,15] 10/7:25.545 (5) 9/7:09.379 (2) 23 : 0/0.000 14 : 9/7:09.379 27 : 3/2:21.693 15 : 10/7:44.571 10 : 10/7:25.545
17 CHRIS BURKE 40 [11,13,16] 10/7:26.223 (5) 9/7:31.373 (1) 13 : 9/7:31.373 25 : 2/1:33.378 16 : 9/7:04.818 18 : 9/7:05.059 11 : 10/7:26.223
18 RICHARD LEITIS 42 [5,18,19] 10/7:01.403 (4) 9/7:13.441 (3) 19 : 8/7:23.868 19 : 8/5:48.196 18 : 9/7:13.441 5 : 10/7:01.403 25 : 6/4:07.174
19 DIRT MONKEY 42 [13,14,15] 10/7:40.438 (3) 10/7:35.011 (5) 23 : 0/0.000 15 : 9/7:10.373 13 : 10/7:40.438 17 : 10/7:55.508 14 : 10/7:35.011
20 DARREN PRYOR 44 [13,13,18] 10/7:30.845 (4) 9/7:01.348 (2) 22 : 5/5:13.583 13 : 9/7:01.348 26 : 7/6:39.091 13 : 10/7:30.845 18 : 9/7:23.117
21 ALEXANDER STEFANAKOS 47 [14,16,17] 9/7:48.233 (1) 9/7:12.439 (2) 14 : 9/7:48.233 16 : 9/7:12.439 17 : 9/7:07.075 27 : 8/7:25.816 19 : 9/7:26.042
22 HARRISON TURNER 52 [15,18,19] 9/7:49.189 (1) 9/7:31.972 (2) 15 : 9/7:49.189 18 : 9/7:31.972 19 : 9/7:14.321 23 : 9/7:25.711 20 : 9/7:26.906
23 CHAD ANNETTS 53 [16,17,20] 8/7:05.136 (1) 9/7:26.519 (2) 16 : 8/7:05.136 17 : 9/7:26.519 20 : 9/7:18.766 21 : 9/7:12.937 21 : 9/7:41.517
24 ROBERT RUTLEDGE 53 [17,17,19] 9/7:02.962 (5) 8/7:07.248 (1) 17 : 8/7:07.248 22 : 7/7:07.483 25 : 8/7:20.205 19 : 9/7:09.344 17 : 9/7:02.962
25 ADAM EIVERS 59 [18,20,21] 8/7:11.705 (1) 9/7:12.038 (4) 18 : 8/7:11.705 21 : 8/7:28.726 21 : 9/7:29.237 20 : 9/7:12.038 22 : 8/7:02.216
26 DAVE MATHEWS 66 [20,22,24] 7/6:25.172 (1) 9/7:17.862 (4) 20 : 7/6:25.172 26 : 0/0.000 24 : 8/7:15.424 22 : 9/7:17.862 27 : 3/2:27.405
27 MARCUS KUBALE 66 [20,23,23] 8/7:10.737 (2) 8/7:03.347 (3) 23 : 0/0.000 20 : 8/7:10.737 23 : 8/7:03.347 25 : 8/6:42.484 23 : 8/7:32.802
28 TONY ROBERTS 77 [23,26,28] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 26 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
28 RICKIE BARNES 77 [23,26,28] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 26 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
28 MARK RUTA 77 [23,26,28] 0/0.000 (1) 0/0.000 (2) 23 : 0/0.000 26 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
1/8 Open Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SHANE HOLBROW 2 [0,0,2] 11/7:46.006 (5) 10/7:02.128 (3) 8 : 0/0.000 2 : 10/7:04.622 0 : 10/7:02.128 3 : 10/7:04.029 0 : 11/7:46.006
2 PETER O'BRIEN 5 [0,2,3] 11/7:43.114 (2) 10/7:04.399 (5) 5 : 8/5:52.737 0 : 11/7:43.114 3 : 10/7:15.664 4 : 10/7:06.251 2 : 10/7:04.399
3 NICK LEWIS 5 [0,2,3] 10/7:24.331 (1) 10/7:02.003 (4) 0 : 10/7:24.331 3 : 10/7:19.973 4 : 10/7:24.350 2 : 10/7:02.003 3 : 10/7:04.423
4 DIRT MONKEY 7 [0,2,5] 11/7:45.523 (4) 10/7:41.481 (1) 2 : 10/7:41.481 5 : 10/7:33.938 8 : 0/0.000 0 : 11/7:45.523 6 : 10/7:31.670
5 LLEWYN FRY 10 [2,4,4] 10/7:08.340 (3) 10/7:11.208 (5) 4 : 9/7:08.084 4 : 10/7:24.290 2 : 10/7:08.340 5 : 10/7:10.094 4 : 10/7:11.208
6 ALEXANDER STEFANAKOS 13 [3,5,5] 10/7:44.261 (1) 10/7:25.158 (5) 3 : 10/7:44.261 6 : 10/7:39.367 5 : 10/7:29.322 6 : 10/7:21.951 5 : 10/7:25.158
7 JACOB HUNGERFORD 19 [6,6,7] 8/7:39.464 (3) 8/7:43.455 (1) 6 : 8/7:43.455 7 : 8/7:47.979 6 : 8/7:39.464 8 : 8/7:36.823 8 : 9/7:48.181
8 MARCUS KUBALE 21 [7,7,7] 9/7:02.586 (4) 9/7:05.753 (5) 7 : 7/7:43.255 8 : 7/6:14.208 7 : 7/7:25.468 7 : 9/7:02.586 7 : 9/7:05.753
close X