close X
false
1:8th Ep Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | NATHAN TANTI | 2 | [4,1,0,0,...] N/A | 6 : 5/6:35.590 | 0 : 10/7:15.314 | 0 : 11/7:29.855 | 0 : 11/7:32.716 | 0 : 11/7:33.809 | 2 : 10/7:04.903 |
2 | MATT SECKOLD | 10 | [1,2,2,1,...] N/A | 2 : 10/7:38.244 | 3 : 10/7:34.396 | 2 : 10/7:21.930 | 3 : 10/7:21.510 | 4 : 10/7:38.725 | 0 : 11/7:37.700 |
2 | CHRIS WILSON | 10 | [1,2,2,1,...] N/A | 0 : 10/7:26.912 | 4 : 10/7:42.164 | 3 : 10/7:29.447 | 2 : 10/7:19.967 | 2 : 10/7:06.670 | 3 : 10/7:06.020 |
4 | RICHARD BAGGULEY | 16 | [0,1,2,3,...] N/A | 3 : 9/7:08.762 | 2 : 10/7:32.682 | 4 : 10/7:34.065 | 4 : 10/7:39.782 | 3 : 10/7:27.250 | 4 : 10/7:25.628 |
5 | BRENDEN CASSIDY | 24 | [0,0,0,1,...] N/A | 4 : 8/7:24.573 | 5 : 9/7:33.009 | 5 : 7/6:04.525 | 5 : 9/7:41.070 | 6 : 5/4:17.122 | 5 : 9/7:27.262 |
6 | TRISTAN CUPIT | 28 | [0,0,0,0,...] N/A | 5 : 5/4:46.908 | 6 : 8/7:51.127 | 6 : 6/7:32.368 | 6 : 8/7:03.471 | 5 : 8/7:00.480 | 6 : 8/7:08.172 |
7 | JIMMY QUINTON | 35 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |
1:8th Ic Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MITCHELL SCOTT | 2 | [4,1,0,0,...] N/A | 5 : 7/5:59.928 | 0 : 11/7:35.584 | 0 : 11/7:34.589 | 0 : 11/7:27.554 | 2 : 11/7:34.660 | 0 : 11/7:28.265 |
2 | SHANE KELLY | 3 | [4,0,1,1,...] N/A | 0 : 11/7:37.974 | 3 : 11/8:00.884 | 0 : 11/7:26.139 | 0 : 11/7:01.688 | 0 : 11/7:14.847 | 4 : 11/7:26.158 |
3 | CALE WILSON | 6 | [3,1,0,1,...] N/A | 0 : 10/7:08.597 | 0 : 10/7:07.998 | 2 : 11/7:41.276 | 5 : 6/5:22.044 | 4 : 11/7:43.359 | 0 : 11/7:26.205 |
4 | LINDSAY FROST | 6 | [2,3,0,0,...] N/A | 2 : 11/7:38.979 | 0 : 11/7:27.606 | 2 : 10/7:09.209 | 0 : 11/7:16.342 | 2 : 11/7:29.669 | 8 : 3/2:00.347 |
5 | WADE LAZICH | 10 | [2,0,2,1,...] N/A | 0 : 10/7:05.586 | 5 : 10/7:26.920 | 3 : 10/7:04.754 | 4 : 11/7:39.026 | 3 : 11/7:37.286 | 0 : 11/7:19.660 |
6 | PETER SECKOLD | 11 | [1,1,3,1,...] N/A | 3 : 10/7:09.530 | 4 : 10/7:03.200 | 3 : 10/7:02.895 | 2 : 11/7:11.131 | 0 : 11/7:20.075 | 3 : 11/7:24.346 |
7 | RUSSELL FREEMAN | 12 | [0,4,0,1,...] N/A | 4 : 10/7:17.804 | 2 : 11/7:36.157 | 8 : 3/2:11.971 | 2 : 11/7:29.398 | 2 : 11/7:35.691 | 2 : 11/7:33.948 |
8 | RYAN HOLBROW | 13 | [1,0,3,1,...] N/A | 3 : 10/7:18.004 | 5 : 10/7:14.132 | 0 : 10/7:08.054 | 4 : 10/7:09.888 | 3 : 11/7:43.061 | 3 : 11/7:35.196 |
9 | JIMMY HORNE | 14 | [0,3,0,2,...] N/A | 2 : 10/7:11.027 | 2 : 10/7:14.240 | 4 : 10/7:11.952 | 2 : 11/7:34.798 | 7 : 9/7:43.092 | 4 : 10/7:00.171 |
10 | DANIEL QUINTON | 15 | [1,1,0,2,...] N/A | 2 : 10/7:06.961 | 4 : 10/7:25.303 | 5 : 10/7:26.555 | 4 : 11/7:37.773 | 0 : 11/7:30.196 | 6 : 10/7:00.774 |
11 | THEO ASSA | 16 | [0,2,1,1,...] N/A | 3 : 10/7:07.791 | 2 : 11/7:38.122 | 2 : 11/7:38.100 | 8 : 5/3:37.634 | 4 : 10/7:05.360 | 5 : 11/7:31.683 |
12 | MICA THOMPSON | 18 | [0,1,2,1,...] N/A | 4 : 10/7:32.330 | 3 : 10/7:16.597 | 7 : 5/4:22.117 | 3 : 11/7:37.501 | 6 : 9/7:23.537 | 2 : 11/7:20.752 |
13 | BODHI LAZICH | 18 | [0,0,3,1,...] N/A | 6 : 10/7:48.111 | 4 : 10/7:21.507 | 5 : 10/7:31.548 | 3 : 10/7:09.623 | 3 : 10/7:13.238 | 3 : 11/7:32.870 |
14 | NICK CHATZ | 19 | [0,1,1,1,...] N/A | 5 : 10/7:35.204 | 3 : 10/7:16.821 | 4 : 10/7:06.943 | 5 : 10/7:07.799 | 8 : 5/4:47.588 | 2 : 11/7:32.637 |
15 | BRETT SPRINGETT | 23 | [0,0,2,0,...] N/A | 5 : 10/7:35.706 | 6 : 10/7:30.537 | 3 : 10/7:11.376 | 3 : 11/7:35.145 | 6 : 10/7:40.499 | 7 : 7/5:15.855 |
16 | AUSTIN MCMAHON | 25 | [0,0,0,2,...] N/A | 7 : 9/7:23.785 | 5 : 9/7:05.324 | 6 : 9/7:22.766 | 6 : 10/7:23.295 | 4 : 10/7:21.828 | 4 : 11/7:39.031 |
17 | GEORGE DOUNIAS | 27 | [0,0,0,0,...] N/A | 6 : 10/7:39.235 | 6 : 8/7:06.403 | 5 : 9/7:02.665 | 7 : 1/49.073 | 5 : 10/7:34.028 | 5 : 10/7:01.450 |
18 | LHOR CHAICHANACHIMPLEE | 28 | [0,0,0,1,...] N/A | 7 : 2/4:35.415 | 8 : 6/7:18.544 | 4 : 10/7:14.761 | 5 : 10/7:21.330 | 6 : 10/7:21.685 | 6 : 10/7:11.073 |
19 | KAIDEN SPRINGETT | 29 | [0,0,0,1,...] N/A | 4 : 8/7:06.779 | 6 : 9/7:25.458 | 7 : 8/6:48.697 | 7 : 8/7:26.172 | 7 : 8/7:14.504 | 5 : 10/7:30.728 |
20 | TSOLMON BATMHNKH | 31 | [0,0,0,0,...] N/A | 7 : 9/7:37.875 | 7 : 0/0.000 | 7 : 1/47.088 | 6 : 10/7:32.400 | 5 : 10/7:09.770 | 6 : 8/7:31.554 |
21 | JASON WILLIAMS | 32 | [0,0,0,0,...] N/A | 6 : 6/7:55.948 | 7 : 8/7:23.570 | 6 : 6/6:08.541 | 6 : 5/7:05.927 | 8 : 7/6:51.599 | 7 : 6/7:29.510 |
22 | DAVE MATHEWS | 34 | [0,0,0,0,...] N/A | 8 : 0/0.000 | 8 : 0/0.000 | 6 : 9/7:16.394 | 7 : 10/7:45.086 | 5 : 9/7:00.228 | 8 : 0/0.000 |
23 | DAVID BROWN | 37 | [0,0,0,0,...] N/A | 8 : 7/7:44.669 | 7 : 7/7:15.743 | 8 : 7/7:05.970 | 8 : 8/7:53.968 | 7 : 8/7:26.733 | 7 : 5/6:05.071 |
24 | CAZ DAVIES | 39 | [0,0,0,0,...] N/A | 8 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
1:8th Ic Buggy (L C Q) Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DAVID BROWN | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | DANIEL QUINTON | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | THEO ASSA | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | PETER SECKOLD | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | GEORGE DOUNIAS | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | CAZ DAVIES | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | NICK CHATZ | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | CALE WILSON | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | RUSSELL FREEMAN | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | LINDSAY FROST | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | SHANE KELLY | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | DAVE MATHEWS | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | LHOR CHAICHANACHIMPLEE | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | BODHI LAZICH | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | JIMMY HORNE | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | MITCHELL SCOTT | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | WADE LAZICH | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | TSOLMON BATMHNKH | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | BRETT SPRINGETT | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | JASON WILLIAMS | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | MICA THOMPSON | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | RYAN HOLBROW | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | AUSTIN MCMAHON | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |
1 | KAIDEN SPRINGETT | 45 | [0,0,0,0,...] N/A | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 | 9 : 0/0.000 |