Qualifier Round 2 Overall Ranking
Rank By:
1/8 Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 ARI BAKLA 11/7:01.938 1:12.189 1:49.975 36.515 36.013 37.293 3 / 3
2 MATTHEW COUPER 11/7:06.293 1:14.332 1:51.581 37.302 37.013 38.751 3 / 3
3 RILEY LANDER 11/7:13.310 1:17.245 1:56.170 38.829 38.505 39.412 3 / 3
4 STEPHEN SNEDDEN 11/7:34.412 1:21.322 2:02.011 40.573 40.200 41.254 3 / 3
5 TANNER WHITE 11/7:36.113 1:20.642 2:01.366 40.345 40.098 41.400 2 / 3
6 MARK WALLIN 11/7:44.429 1:20.728 2:01.447 40.439 40.024 42.238 3 / 3
7 ALEX BROWN 10/7:00.637 1:22.338 2:04.295 41.369 40.348 42.172 3 / 3
8 LEE BAGGULEY 10/7:05.023 1:20.734 2:00.982 40.652 39.853 42.459 3 / 3
9 ROB NUNN 10/7:17.971 1:24.402 2:06.442 42.316 41.631 43.468 3 / 3
10 LACHLAN BROPHY 10/7:18.023 1:24.539 2:08.173 42.451 41.472 43.709 1 / 3
11 SCOTT HILL 10/7:26.248 1:25.140 2:07.410 41.774 40.145 44.722 3 / 3
12 WAYNE JOHNSTONE 10/7:33.511 1:25.394 2:09.267 43.611 42.292 45.805 2 / 3
13 COREY ELLIS 10/7:34.542 1:26.965 2:10.538 43.325 42.786 44.780 2 / 3
14 MARK SHEPHERD 10/7:35.787 1:26.429 2:11.468 43.577 42.840 44.855 2 / 3
15 GREG ROSANDER 10/7:36.192 1:27.127 2:13.809 43.596 42.198 45.674 1 / 3
16 DAVE BROWN 10/7:46.437 1:28.884 2:12.810 44.742 43.571 47.002 2 / 3
17 STEVEN RUKAVINA 10/8:08.971 1:26.689 2:11.254 44.143 41.706 49.325 3 / 3
18 MATTHEW O'LOUGHLIN 9/7:11.271 1:30.161 2:17.772 45.488 43.559 48.205 2 / 3
19 ANDREW MCCALLUM 9/7:36.966 1:32.457 2:21.918 47.390 45.647 50.873 2 / 3
20 BRAD RICHARDSON 9/7:43.579 1:34.845 2:23.365 48.374 47.157 51.599 2 / 3
21 RUSS MEREDITH 9/7:44.064 1:37.440 2:32.803 49.534 44.171 52.071 2 / 3
22 SCOTT MCLEOD 8/7:05.045 1:38.631 2:27.175 50.575 46.659 53.637 1 / 3
23 DREW HAMILTON 8/7:14.103 1:38.019 2:33.459 52.221 46.405 54.631 1 / 3
24 MICHAEL BRIGUGLIO 8/7:29.247 1:46.398 2:41.860 53.783 50.909 56.046 1 / 3
25 HAMISH MCCALLUM 8/7:42.597 1:42.228 2:33.843 52.243 50.584 54.275 1 / 3
26 JOSHUA RUFF 7/7:00.497 1:56.960 2:58.081 1:00.187 56.168 61.328 1 / 3
27 RYLEE HAMILTON 7/7:19.688 2:00.374 2:56.397 1:01.691 52.918 64.406 1 / 3
28 RICHARD FOGARTY 5/7:49.475 1:46.966 2:46.303 53.412 59.659 1 / 3
29 JAYSON BRENTON DNS 1 / 3
30 JAKE MCMAHON DNS 2 / 3
1/8 Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 FELIX KOEGLER 12/7:35.722 1:14.797 1:52.496 37.375 37.272 37.977 3 / 3
2 PETER SECKOLD 11/7:02.310 1:15.859 1:53.778 37.870 37.725 38.392 3 / 3
3 ARI BAKLA 11/7:02.838 1:15.050 1:53.352 37.714 37.222 38.440 3 / 3
4 MATTHEW COUPER 11/7:05.381 1:15.783 1:54.538 38.175 37.567 38.671 3 / 3
5 RYAN REYNOLDS 11/7:21.806 1:16.542 1:55.320 38.360 38.054 40.164 3 / 3
6 KEV LEWIS 11/7:22.184 1:17.854 1:57.388 39.305 38.780 40.199 3 / 3
7 DALLAS GARDINER 11/7:27.882 1:19.897 1:59.803 39.799 39.629 40.717 3 / 3
8 RILEY LANDER 11/7:30.046 1:19.507 1:59.440 39.946 39.658 40.913 2 / 3
9 CAZ DAVIES 11/7:31.130 1:19.906 2:00.468 40.031 39.496 41.012 2 / 3
10 MITCHELL SCOTT 11/7:34.041 1:18.497 2:00.391 39.729 38.671 41.276 2 / 3
11 BRAD BURT 11/7:38.959 1:20.678 2:02.110 40.560 40.099 41.724 2 / 3
12 STEPHEN SNEDDEN 11/7:39.784 1:21.508 2:03.266 40.783 40.086 41.799 3 / 3
13 GAVIN WHITE 11/7:41.676 1:20.436 2:00.928 40.242 40.041 41.971 2 / 3
14 JIMMY HORNE 10/6:30.062 1:15.983 1:54.278 38.343 37.746 39.006 3 / 3
15 LINDSAY FROST 10/6:43.603 1:15.754 1:54.572 38.351 37.877 40.360 3 / 3
16 DANIEL QUINTON 10/7:00.808 1:19.998 2:00.920 40.638 39.771 42.081 2 / 3
17 AUSTIN MCMAHON 10/7:01.922 1:22.644 2:04.093 40.534 39.916 42.192 2 / 3
18 PETER YOUNG 10/7:07.950 1:20.454 2:02.414 40.648 40.222 42.795 2 / 3
19 SCOTT ELKINS 10/7:09.655 1:21.566 2:03.856 41.255 40.740 42.966 1 / 3
20 MARCO MAK 10/7:11.682 1:22.077 2:03.759 41.133 40.823 43.168 2 / 3
21 BEN PANIC 10/7:24.315 1:17.127 1:55.524 38.629 38.290 44.432 3 / 3
22 ZAC PANIC 10/7:24.566 1:24.563 2:07.336 42.399 42.116 44.457 1 / 3
23 JACOB MARSDEN 10/7:27.633 1:23.789 2:07.785 42.920 41.287 44.763 2 / 3
24 OLIVER HEIGHTON 10/7:35.526 1:25.514 2:11.023 43.086 42.167 45.553 2 / 3
25 LACHLAN BROPHY 9/6:27.574 1:23.696 2:06.313 42.031 40.951 43.064 1 / 3
26 JASON WILLIAMS 9/7:08.745 1:27.924 2:13.282 44.658 43.042 47.638 1 / 3
27 JOHNNY NGUYEN 9/7:13.519 1:28.557 2:16.691 45.620 42.973 48.169 1 / 3
28 BRENDON CASSIDY 9/7:15.198 1:32.506 2:23.534 46.532 45.982 48.355 1 / 3
29 DAN MAYBERRY 9/7:28.545 1:33.850 2:23.216 47.155 43.988 49.838 1 / 3
30 MICHAEL MATHESON 9/7:40.139 1:20.118 2:00.054 40.256 39.825 51.127 3 / 3
31 BRIAN MALAQUIN 8/7:00.331 1:30.962 2:19.468 48.690 45.121 52.541 1 / 3
32 NICK CHATZ 8/7:01.689 1:23.341 2:06.091 41.969 41.540 52.711 2 / 3
33 STEPHEN WARR 8/7:57.588 1:36.939 2:26.045 49.837 46.170 59.699 1 / 3
34 BERNIE MCMAHON 7/7:18.257 1:28.054 2:19.001 45.411 43.614 62.608 1 / 3
35 SCOTT STUDDERT 3/7:14.826 1:48.068 7:14.826 53.233 144.942 1 / 3
close X