Qualifier Round 2 Overall Ranking
Rank By:
1/8 Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 NATHAN TANTI 11/7:12.706 1:17.731 1:57.099 38.914 38.509 39.337 2 / 2
2 CHRIS LANDER 11/7:32.175 1:20.291 2:00.471 40.152 39.931 41.107 2 / 2
3 RICHARD LEITIS 11/7:34.884 1:16.942 1:57.196 38.608 38.163 41.353 2 / 2
4 SHANE REID 11/7:35.073 1:20.817 2:00.893 40.480 39.996 41.370 2 / 2
5 GREG ROSANDER 10/7:43.681 1:29.987 2:16.133 45.123 44.722 46.368 1 / 2
6 RUSS MEREDITH 9/7:01.819 1:29.828 2:18.373 45.271 44.855 46.869 1 / 2
7 ALEX PHILLIPS 9/7:02.137 1:29.581 2:16.922 45.168 44.663 46.904 1 / 2
8 ROB NUNN 9/7:13.712 1:30.310 2:15.864 45.068 43.620 48.190 2 / 2
9 ZAC PANIC 9/7:19.494 1:32.237 2:22.772 47.144 43.770 48.833 1 / 2
10 SHANNON GILBERT 9/7:20.371 1:27.236 2:11.310 43.990 43.618 48.930 1 / 2
11 JOSEPH JOHNSTON-THOMAS 9/7:26.546 1:30.715 2:20.602 45.755 44.894 49.616 1 / 2
12 JACK MATHESON 7/6:41.635 1:41.597 2:34.382 53.463 50.744 57.376 1 / 2
13 JOSHUA RUFF 7/7:24.470 1:51.888 3:00.307 58.439 53.222 63.496 1 / 2
14 LEE BAGGULEY 6/4:06.345 1:21.170 2:02.112 40.795 40.535 41.058 2 / 2
15 JAMES MUHA 2/1:23.249 1:23.249 39.658 41.625 2 / 2
1/8 Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 SHANE KELLY 11/7:10.617 1:16.915 1:55.843 38.614 38.335 39.147 3 / 3
2 BEN PANIC 11/7:15.990 1:18.410 1:57.671 39.256 38.849 39.635 3 / 3
3 KEV LEWIS 11/7:20.503 1:17.329 1:56.534 38.951 38.180 40.046 3 / 3
4 MITCHELL SCOTT 11/7:24.393 1:18.443 1:58.506 39.570 39.181 40.399 3 / 3
5 AUSTIN MCMAHON 11/7:31.084 1:20.708 2:01.210 40.433 40.245 41.008 2 / 3
6 DALLAS GARDINER 11/7:39.741 1:19.917 2:00.501 40.336 39.777 41.795 3 / 3
7 LINDSAY FROST 10/6:49.327 1:18.265 1:58.282 39.269 38.402 40.933 3 / 3
8 PETER O'BRIEN 10/6:53.212 1:19.106 1:59.135 39.853 39.338 41.321 3 / 3
9 HARRISON TURNER 10/7:02.287 1:22.732 2:03.964 41.434 41.109 42.229 1 / 3
10 NICK CHATZ 10/7:02.593 1:23.285 2:05.915 41.277 40.333 42.259 2 / 3
11 PETER YOUNG 10/7:03.376 1:20.830 2:01.450 40.567 40.221 42.338 2 / 3
12 DANIEL QUINTON 10/7:05.093 1:21.630 2:03.250 40.817 40.292 42.509 2 / 3
13 KYE COOK 10/7:10.815 1:20.318 2:01.374 40.940 39.149 43.082 3 / 3
14 LEE BAGGULEY 10/7:12.113 1:21.836 2:04.568 41.210 40.678 43.211 2 / 3
15 NICK LEWIS 10/7:13.528 1:21.665 2:03.693 41.039 40.563 43.353 2 / 3
16 BRAD BURT 10/7:14.183 1:24.052 2:06.597 42.057 41.539 43.418 1 / 3
17 CARY DAVIES 10/7:14.279 1:20.638 2:05.863 40.506 39.290 43.428 3 / 3
18 ADRIAN TAYLOR 10/7:21.529 1:24.658 2:08.427 42.350 41.468 44.153 2 / 3
19 LLEWYN FRY 10/7:22.122 1:23.539 2:06.070 41.922 41.526 44.212 2 / 3
20 MICHAEL COOK 10/7:30.958 1:26.228 2:10.560 43.020 42.492 45.096 1 / 3
21 MICHAEL MATHESON 10/7:33.004 1:20.384 2:00.991 40.526 39.304 45.300 2 / 3
22 TOM GILBERT 10/7:38.820 1:28.347 2:14.625 44.344 42.976 45.882 1 / 3
23 RYAN HOLBROW 9/5:56.630 1:18.504 1:57.620 39.086 38.782 39.626 3 / 3
24 SIMON ROBERTS 9/6:06.421 1:18.603 2:00.606 39.696 39.008 40.713 2 / 3
25 DAVE MATHEWS 9/6:52.295 1:28.057 2:15.210 44.100 43.577 45.811 1 / 3
26 BERNIE MCMAHON 9/7:00.134 1:29.521 2:15.220 45.153 44.090 46.682 1 / 3
27 SCOTT MCLEOD 9/7:41.474 1:31.301 2:21.358 46.850 44.519 51.275 1 / 3
28 MIKE AHERN 7/5:35.285 1:27.819 2:15.313 44.787 43.061 47.898 1 / 3
29 JACK ROBINSON 7/5:43.900 1:30.830 2:15.854 46.635 44.448 49.129 1 / 3
30 ADAM EIVERS DNS 1 / 3
close X