Qual Points (best 6 of 7)
1:8th Ic Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 SHANE KELLY 2 [0,0,0,0,0,2] 11/7:05.860 (3) 11/7:06.103 (2) 0 : 11/7:07.033 0 : 11/7:06.103 0 : 11/7:05.860 2 : 11/7:25.504 0 : 11/7:12.996 0 : 11/7:11.250 2 : 11/7:28.354
2 MICA THOMPSON 14 [0,2,2,3,3,4] 11/7:24.700 (7) 11/7:27.906 (2) 4 : 10/7:00.324 2 : 11/7:27.906 3 : 11/7:30.683 9 : 3/1:58.850 2 : 11/7:29.972 3 : 11/7:31.831 0 : 11/7:24.700
3 DANIEL QUINTON 15 [0,2,2,3,3,5] 11/7:24.982 (4) 11/7:19.937 (3) 5 : 10/7:02.108 3 : 11/7:32.077 2 : 11/7:19.937 0 : 11/7:24.982 3 : 10/7:00.349 2 : 11/7:29.137 7 : 7/5:06.623
4 WADE LAZICH 24 [1,3,4,4,5,7] 0/0.000 (7) 11/7:30.557 (4) 7 : 10/7:21.653 4 : 10/7:07.512 4 : 11/7:36.793 3 : 11/7:30.557 9 : 3/2:14.832 5 : 10/7:11.499 1 : 0/0.000
5 BRETT SPRINGETT 29 [3,4,4,4,7,7] 11/7:39.787 (1) 11/7:35.104 (4) 3 : 11/7:39.787 7 : 10/7:28.812 7 : 10/7:13.430 4 : 11/7:35.104 10 : 1/49.442 4 : 11/7:40.020 4 : 10/7:05.283
6 NICK CHATZ 33 [5,5,5,6,6,6] 11/7:46.773 (3) 10/7:19.569 (5) 6 : 10/7:18.614 6 : 10/7:20.805 5 : 11/7:46.773 6 : 10/7:05.634 5 : 10/7:19.569 6 : 10/7:28.569 5 : 10/7:22.593
7 STUART SMITH 35 [3,4,5,6,8,9] 10/7:00.426 (7) 10/7:04.821 (5) 8 : 10/7:36.548 10 : 6/4:59.149 6 : 10/7:05.956 5 : 10/7:05.148 4 : 10/7:04.821 9 : 7/5:11.566 3 : 10/7:00.426
8 BODHI LAZICH 39 [1,6,7,8,8,9] 0/0.000 (7) 9/7:04.018 (5) 9 : 9/7:01.871 8 : 10/7:40.414 8 : 10/7:24.106 10 : 1/47.231 6 : 9/7:04.018 7 : 10/7:39.107 1 : 0/0.000
9 RONAN THOMSON 44 [1,2,5,12,12,12] 0/0.000 (7) 11/7:34.023 (1) 2 : 11/7:34.023 5 : 10/7:18.346 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 1 : 0/0.000
10 ANTHONY KENNEDY 47 [6,7,8,8,9,9] 9/7:49.555 (7) 9/7:23.401 (5) 10 : 8/7:17.804 9 : 9/7:26.060 9 : 9/7:39.759 8 : 8/7:16.628 7 : 9/7:23.401 8 : 9/7:23.143 6 : 9/7:49.555
11 CARL OTTO 48 [1,7,8,10,11,11] 0/0.000 (7) 8/7:06.659 (4) 11 : 2/4:38.943 11 : 4/6:43.622 10 : 2/6:23.951 7 : 8/7:06.659 8 : 8/7:17.251 12 : 0/0.000 1 : 0/0.000
close X