Results (best 1 of 3)
1/8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ARI BAKLA 12/7:34.237 12/7:34.237 (3) 11/7:03.800 (1) 0 : 11/7:03.800 0 : 11/7:15.960 0 : 12/7:34.237
2 NATHAN TANTI 11/7:06.118 11/7:06.118 (3) 11/7:08.850 (1) 0 : 11/7:08.850 0 : 11/7:33.105 0 : 11/7:06.118
3 JAMES MUHA 11/7:12.724 11/7:12.724 (1) 11/7:19.360 (2) 0 : 11/7:12.724 0 : 11/7:19.360 0 : 11/7:33.370
4 MICHAEL STONE 11/7:12.793 11/7:12.793 (2) 11/7:30.285 (1) 0 : 11/7:30.285 0 : 11/7:12.793 0 : 11/7:36.239
5 DARREN PRYOR 11/7:13.359 11/7:13.359 (1) 11/7:15.337 (3) 0 : 11/7:13.359 0 : 11/7:24.109 0 : 11/7:15.337
6 DALLAS GARDINER 11/7:20.369 11/7:20.369 (3) 11/7:20.899 (1) 0 : 11/7:20.899 0 : 11/7:23.659 0 : 11/7:20.369
7 LEE BAGGULEY 11/7:33.403 11/7:33.403 (2) 11/7:34.686 (3) 0 : 0/0.000 0 : 11/7:33.403 0 : 11/7:34.686
8 MATT SECKOLD 11/7:34.353 11/7:34.353 (2) 10/7:06.101 (3) 0 : 10/7:13.661 0 : 11/7:34.353 0 : 10/7:06.101
9 CHRIS BURKE 11/7:36.063 11/7:36.063 (2) 10/7:03.978 (1) 0 : 10/7:03.978 0 : 11/7:36.063 0 : 4/3:03.245
10 BRAD HULM 11/7:39.141 11/7:39.141 (2) 10/7:14.332 (1) 0 : 10/7:14.332 0 : 11/7:39.141 0 : 10/7:16.876
11 GAVIN WEBB 10/7:03.886 10/7:03.886 (3) 10/7:41.829 (1) 0 : 10/7:41.829 0 : 9/7:25.925 0 : 10/7:03.886
12 JAYDAN BROWN 10/7:30.017 10/7:30.017 (2) 10/7:41.660 (3) 0 : 2/1:31.060 0 : 10/7:30.017 0 : 10/7:41.660
13 GREG ROSANDER 10/7:30.890 10/7:30.890 (2) 10/7:40.551 (1) 0 : 10/7:40.551 0 : 10/7:30.890 0 : 9/7:03.085
14 LACHLAN BROPHY 10/7:34.975 10/7:34.975 (2) 9/6:55.594 (1) 0 : 9/6:55.594 0 : 10/7:34.975 0 : 9/7:04.654
15 MARC HALLAM 10/7:37.832 10/7:37.832 (2) 10/7:38.956 (1) 0 : 10/7:38.956 0 : 10/7:37.832 0 : 2/1:42.595
16 MATT KEMP 10/7:40.196 10/7:40.196 (2) 9/7:13.352 (3) 0 : 9/7:27.514 0 : 10/7:40.196 0 : 9/7:13.352
17 MARK WARREN 10/7:43.999 10/7:43.999 (2) 9/7:04.852 (3) 0 : 0/0.000 0 : 10/7:43.999 0 : 9/7:04.852
18 DEAN GERARD 9/7:00.791 9/7:00.791 (3) 9/7:00.798 (1) 0 : 9/7:00.798 0 : 9/7:25.383 0 : 9/7:00.791
19 ROB NUNN 9/7:01.991 9/7:01.991 (3) 9/7:02.425 (1) 0 : 9/7:02.425 0 : 9/7:06.615 0 : 9/7:01.991
20 MIKE AHERN 9/7:21.196 9/7:21.196 (3) 9/7:41.340 (2) 0 : 5/5:06.733 0 : 9/7:41.340 0 : 9/7:21.196
21 BRENDAN BROPHY 9/7:22.704 9/7:22.704 (1) 7/5:36.941 (2) 0 : 9/7:22.704 0 : 7/5:36.941 0 : 0/0.000
22 BRUCE MCGEE 9/7:28.788 9/7:28.788 (2) 9/7:30.873 (3) 0 : 9/7:48.640 0 : 9/7:28.788 0 : 9/7:30.873
23 SIMON ROBERTS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 TYRONE BAKER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ARI BAKLA 12/7:35.721 12/7:35.721 (3) 12/7:46.084 (1) 0 : 12/7:46.084 0 : 11/7:02.030 0 : 12/7:35.721
2 SHANE KELLY 12/7:36.775 12/7:36.775 (1) 11/7:07.680 (3) 0 : 12/7:36.775 0 : 11/7:07.980 0 : 11/7:07.680
3 PETER SECKOLD 11/7:09.677 11/7:09.677 (3) 11/7:11.187 (1) 0 : 11/7:11.187 0 : 9/6:08.493 0 : 11/7:09.677
4 BEN CRIBBIN 11/7:10.596 11/7:10.596 (1) 11/7:15.626 (3) 0 : 11/7:10.596 0 : 11/7:19.797 0 : 11/7:15.626
5 BEN PANIC 11/7:13.165 11/7:13.165 (2) 11/7:15.518 (1) 0 : 11/7:15.518 0 : 11/7:13.165 0 : 11/7:18.438
6 DARREN PRYOR 11/7:16.045 11/7:16.045 (3) 11/7:25.844 (2) 0 : 7/7:35.616 0 : 11/7:25.844 0 : 11/7:16.045
7 DALLAS GARDINER 11/7:17.881 11/7:17.881 (3) 11/7:20.345 (2) 0 : 11/7:30.006 0 : 11/7:20.345 0 : 11/7:17.881
8 PETER COUPER 11/7:25.242 11/7:25.242 (1) 11/7:25.624 (2) 0 : 11/7:25.242 0 : 11/7:25.624 0 : 11/7:31.721
9 ANDREW MCGEE 11/7:28.662 11/7:28.662 (2) 11/7:37.517 (1) 0 : 11/7:37.517 0 : 11/7:28.662 0 : 10/7:03.576
10 SIMON ROBERTS 11/7:29.433 11/7:29.433 (1) 11/7:36.460 (3) 0 : 11/7:29.433 0 : 11/7:44.572 0 : 11/7:36.460
11 RUSSELL FREEMAN 11/7:35.616 11/7:35.616 (3) 10/7:03.238 (2) 0 : 6/4:14.663 0 : 10/7:03.238 0 : 11/7:35.616
12 LHOR CHAICHANACHIMPLEE 11/7:36.672 11/7:36.672 (3) 11/7:38.776 (2) 0 : 9/7:04.205 0 : 11/7:38.776 0 : 11/7:36.672
13 BRAD BURT 11/7:37.025 11/7:37.025 (3) 10/7:12.506 (1) 0 : 10/7:12.506 0 : 2/1:27.082 0 : 11/7:37.025
14 BRAD STAFFORD 11/7:38.878 11/7:38.878 (2) 7/7:02.378 (3) 0 : 0/0.000 0 : 11/7:38.878 0 : 7/7:02.378
15 AUSTIN MCMAHON 11/7:39.234 11/7:39.234 (2) 10/7:05.058 (1) 0 : 10/7:05.058 0 : 11/7:39.234 0 : 10/7:32.057
16 CHRIS LANDER 11/7:41.144 11/7:41.144 (2) 10/7:01.360 (3) 0 : 0/0.000 0 : 11/7:41.144 0 : 10/7:01.360
17 HARRISON TURNER 11/7:42.553 11/7:42.553 (2) 10/7:08.936 (1) 0 : 10/7:08.936 0 : 11/7:42.553 0 : 10/7:27.932
18 PETER YOUNG 10/7:01.178 10/7:01.178 (3) 10/7:06.537 (1) 0 : 10/7:06.537 0 : 10/7:13.465 0 : 10/7:01.178
19 BEN DARLEY 10/7:05.090 10/7:05.090 (3) 9/7:02.184 (1) 0 : 9/7:02.184 0 : 8/6:21.718 0 : 10/7:05.090
20 LEE BAGGULEY 10/7:05.219 10/7:05.219 (2) 6/4:56.179 (3) 0 : 0/0.000 0 : 10/7:05.219 0 : 6/4:56.179
21 ANDREW GALEA 10/7:05.729 10/7:05.729 (2) 10/7:12.176 (1) 0 : 10/7:12.176 0 : 10/7:05.729 0 : 10/7:18.413
22 DANIEL QUINTON 10/7:06.402 10/7:06.402 (3) 10/7:09.114 (1) 0 : 10/7:09.114 0 : 10/7:16.712 0 : 10/7:06.402
23 NICK CHATZ 10/7:09.094 10/7:09.094 (3) 10/7:13.836 (2) 0 : 10/7:40.917 0 : 10/7:13.836 0 : 10/7:09.094
24 PETER O'BRIEN 10/7:13.964 10/7:13.964 (1) 9/6:13.836 (3) 0 : 10/7:13.964 0 : 7/4:51.568 0 : 9/6:13.836
25 CHRIS BURKE 10/7:16.402 10/7:16.402 (2) 5/3:39.078 (1) 0 : 5/3:39.078 0 : 10/7:16.402 0 : 4/2:57.588
26 GAVIN WEBB 10/7:16.500 10/7:16.500 (3) 10/7:39.545 (2) 0 : 0/0.000 0 : 10/7:39.545 0 : 10/7:16.500
27 MICHEAL MATHESON 10/7:19.754 10/7:19.754 (1) 9/6:05.436 (2) 0 : 10/7:19.754 0 : 9/6:05.436 0 : 5/3:37.772
28 SCOTT ELKINS 10/7:44.678 10/7:44.678 (1) 9/6:59.502 (2) 0 : 10/7:44.678 0 : 9/6:59.502 0 : 0/0.000
29 PHIL HUTCHINS 9/7:09.712 9/7:09.712 (3) 6/7:24.611 (2) 0 : 3/2:40.484 0 : 6/7:24.611 0 : 9/7:09.712
30 BERNIE MCMAHON 9/7:22.840 9/7:22.840 (2) 9/7:24.637 (1) 0 : 9/7:24.637 0 : 9/7:22.840 0 : 7/7:10.161
31 PATRICK CARTER 9/7:28.557 9/7:28.557 (1) 9/7:46.208 (3) 0 : 9/7:28.557 0 : 9/7:50.065 0 : 9/7:46.208
32 MIKE AHERN 9/7:38.323 9/7:38.323 (2) 6/5:11.376 (3) 0 : 0/0.000 0 : 9/7:38.323 0 : 6/5:11.376
33 SCOTT MCLEOD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RILEY LANDER-WEST 10/7:27.658 10/7:27.658 (3) 10/7:34.363 (2) 0 : 9/7:02.106 0 : 10/7:34.363 0 : 10/7:27.658
2 ALEX PHILLIPS 10/7:48.273 10/7:48.273 (2) 2/1:34.770 (1) 0 : 2/1:34.770 0 : 10/7:48.273 0 : 0/0.000
3 ZAC PANIC 9/7:17.151 9/7:17.151 (3) 9/7:17.652 (1) 0 : 9/7:17.652 0 : 9/7:17.735 0 : 9/7:17.151
4 JOSEPH JOHNSTON-THOMAS 9/7:23.776 9/7:23.776 (3) 9/7:25.158 (1) 0 : 9/7:25.158 0 : 9/7:28.015 0 : 9/7:23.776
5 LUCIUS BURKE 9/7:31.497 9/7:31.497 (3) 8/7:15.066 (2) 0 : 0/0.000 0 : 8/7:15.066 0 : 9/7:31.497
6 EVAN PHILLIPS 9/7:52.826 9/7:52.826 (3) 8/7:09.707 (1) 0 : 8/7:09.707 0 : 0/0.000 0 : 9/7:52.826
7 KIANNAH DARLEY 8/7:01.187 8/7:01.187 (3) 8/7:10.443 (2) 0 : 6/7:10.203 0 : 8/7:10.443 0 : 8/7:01.187
8 JACK MATHESON 8/7:45.552 8/7:45.552 (1) 7/7:10.925 (3) 0 : 8/7:45.552 0 : 7/7:12.768 0 : 7/7:10.925
9 ISZABELLAH STONE 7/7:19.503 7/7:19.503 (1) 7/7:42.519 (2) 0 : 7/7:19.503 0 : 7/7:42.519 0 : 7/7:43.621
close X