Qual Points (best 3 of 5)
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RICHARD LEITIS 0 [0,0,0] 11/7:02.658 (3) 11/7:08.211 (5) 2 : 11/7:25.581 0 : 11/7:11.632 0 : 11/7:02.658 3 : 11/7:13.332 0 : 11/7:08.211
2 JAMES MUHA 2 [0,0,2] 11/7:06.796 (1) 11/7:07.998 (4) 0 : 11/7:06.796 4 : 11/7:22.874 2 : 11/7:10.664 0 : 11/7:07.998 15 : 1/39.816
3 PETER O'BRIEN 7 [2,2,3] 11/7:09.508 (4) 11/7:21.544 (2) 4 : 11/7:35.930 2 : 11/7:21.544 3 : 11/7:14.949 2 : 11/7:09.508 14 : 4/7:54.191
4 MICHAEL STONE 10 [3,3,4] 11/7:19.336 (5) 11/7:22.822 (2) 7 : 11/7:39.670 3 : 11/7:22.822 4 : 11/7:23.772 4 : 11/7:20.225 3 : 11/7:19.336
5 LLEWYN FRY 15 [5,5,5] 11/7:28.521 (2) 11/7:33.555 (3) 5 : 11/7:36.030 5 : 11/7:28.521 5 : 11/7:33.555 6 : 10/7:00.664 5 : 11/7:33.565
6 DALLAS GARDINER 17 [3,6,8] 11/7:28.673 (1) 11/7:40.830 (5) 3 : 11/7:28.673 8 : 11/7:31.807 13 : 0/0.000 14 : 0/0.000 6 : 11/7:40.830
7 STEPHEN SNEDDEN 17 [5,6,6] 11/7:27.513 (4) 11/7:28.764 (2) 6 : 11/7:37.948 6 : 11/7:28.764 6 : 11/7:35.124 5 : 11/7:27.513 7 : 10/7:01.733
8 LEE BAGGULEY 18 [4,7,7] 11/7:24.392 (5) 11/7:31.056 (2) 9 : 10/7:08.167 7 : 11/7:31.056 7 : 10/7:06.050 8 : 10/7:13.666 4 : 11/7:24.392
9 CHRIS BURKE 23 [7,8,8] 10/7:12.388 (4) 10/7:04.340 (1) 8 : 10/7:04.340 9 : 10/7:31.168 8 : 10/7:06.380 7 : 10/7:12.388 8 : 10/7:21.457
10 RICKIE BARNES 28 [9,9,10] 10/7:26.788 (5) 10/7:32.020 (4) 10 : 10/7:26.111 12 : 9/7:15.598 10 : 10/7:31.969 9 : 10/7:32.020 9 : 10/7:26.788
11 SIMON ROBERTS 29 [2,13,14] 11/7:18.832 (5) 0/0.000 (3) 14 : 0/0.000 14 : 0/0.000 13 : 0/0.000 14 : 0/0.000 2 : 11/7:18.832
12 SIMON PACE 29 [9,10,10] 10/7:16.403 (3) 10/7:36.866 (2) 11 : 10/7:45.003 10 : 10/7:36.866 9 : 10/7:16.403 11 : 10/7:41.988 10 : 10/7:40.263
13 ROB NUNN 32 [10,11,11] 10/7:36.220 (4) 10/7:42.265 (2) 12 : 9/7:01.618 11 : 10/7:42.265 11 : 10/7:42.977 10 : 10/7:36.220 11 : 9/7:04.382
14 SCOTT MCLEOD 36 [12,12,12] 9/7:19.973 (4) 9/7:40.677 (3) 13 : 8/7:03.720 13 : 9/7:29.743 12 : 9/7:40.677 12 : 9/7:19.973 12 : 9/7:44.440
15 MICK ARNOLD 39 [13,13,13] 8/6:58.214 (5) 8/7:14.435 (4) 14 : 0/0.000 14 : 0/0.000 13 : 0/0.000 13 : 8/7:14.435 13 : 8/6:58.214
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SHANE KELLY 2 [0,0,2] 12/7:27.000 (5) 12/7:32.789 (2) 29 : 0/0.000 0 : 12/7:32.789 2 : 11/7:03.740 2 : 12/7:37.003 0 : 12/7:27.000
2 FELIX KOEGLER 2 [0,0,2] 12/7:32.382 (3) 12/7:35.559 (4) 2 : 11/7:13.048 2 : 11/6:57.668 0 : 12/7:32.382 0 : 12/7:35.559 2 : 11/7:05.148
3 MATTHEW COUPER 6 [0,3,3] 11/7:03.113 (1) 11/7:03.163 (4) 0 : 11/7:03.113 5 : 11/7:22.218 4 : 11/7:09.287 3 : 11/7:03.163 3 : 11/7:05.166
4 KEV LEWIS 10 [3,3,4] 11/7:07.779 (3) 11/7:08.338 (2) 4 : 11/7:16.380 3 : 11/7:08.338 3 : 11/7:07.779 4 : 11/7:18.425 4 : 11/7:08.478
5 BEN PANIC 12 [3,4,5] 11/7:16.000 (1) 11/7:10.871 (2) 3 : 11/7:16.000 4 : 11/7:10.871 7 : 11/7:29.165 5 : 11/7:19.663 7 : 11/7:22.162
6 DALLAS GARDINER 16 [5,5,6] 11/7:14.522 (3) 11/7:21.977 (1) 5 : 11/7:21.977 6 : 11/7:23.233 5 : 11/7:14.522 7 : 11/7:27.335 16 : 10/7:02.531
7 DARREN PRYOR 17 [5,6,6] 11/7:15.155 (5) 11/7:17.467 (3) 11 : 10/6:52.273 29 : 0/0.000 6 : 11/7:17.467 6 : 11/7:27.211 5 : 11/7:15.155
8 SIMON ROBERTS 23 [6,8,9] 11/7:31.025 (1) 11/7:23.030 (5) 6 : 11/7:31.025 9 : 11/7:36.857 9 : 11/7:39.787 17 : 10/7:14.945 8 : 11/7:23.030
9 LINDSAY FROST 24 [7,7,10] 11/7:24.697 (2) 11/7:31.034 (1) 7 : 11/7:31.034 7 : 11/7:24.697 10 : 11/7:40.107 26 : 8/7:24.354 14 : 11/7:36.714
10 NICK LEWIS 26 [6,10,10] 11/7:21.580 (5) 11/7:38.017 (2) 10 : 10/6:49.688 10 : 11/7:38.017 13 : 11/7:42.782 11 : 11/7:35.206 6 : 11/7:21.580
11 KYE COOK 28 [8,8,12] 11/7:31.679 (4) 11/7:35.831 (3) 22 : 8/6:46.614 13 : 11/7:48.132 8 : 11/7:35.831 8 : 11/7:31.679 12 : 11/7:35.317
12 STEPHEN SNEDDEN 28 [8,8,12] 11/7:32.040 (1) 11/7:34.991 (2) 8 : 11/7:32.040 8 : 11/7:34.991 12 : 11/7:42.208 13 : 10/6:49.964 18 : 10/7:04.792
13 RONALD MAYA 30 [9,10,11] 11/7:32.346 (5) 11/7:34.820 (4) 13 : 10/7:09.399 11 : 11/7:38.319 28 : 8/5:37.254 10 : 11/7:34.820 9 : 11/7:32.346
14 KARL PIEPKORN 35 [9,12,14] 11/7:34.729 (4) 10/7:04.754 (1) 12 : 10/7:04.754 27 : 7/4:54.416 14 : 10/7:01.728 9 : 11/7:34.729 15 : 11/7:38.359
15 BEN MEYER 35 [9,12,14] 11/7:39.448 (1) 11/7:35.272 (4) 9 : 11/7:39.448 14 : 10/7:00.526 17 : 10/7:07.976 12 : 11/7:35.272 26 : 4/2:49.468
16 CARY DAVIES 37 [11,12,14] 11/7:34.374 (5) 11/7:39.980 (2) 24 : 8/7:12.067 12 : 11/7:39.980 19 : 10/7:11.818 14 : 10/7:10.140 11 : 11/7:34.374
17 MICHEAL MATHESON 38 [11,13,14] 11/7:40.136 (3) 11/7:35.779 (5) 14 : 10/7:10.788 23 : 10/7:36.458 11 : 11/7:40.136 18 : 10/7:16.168 13 : 11/7:35.779
18 DANIEL QUINTON 45 [10,15,20] 11/7:34.190 (5) 10/7:04.318 (3) 23 : 8/6:49.558 20 : 10/7:25.285 15 : 10/7:04.318 21 : 10/7:18.512 10 : 11/7:34.190
19 HARRISON TURNER 47 [15,15,17] 10/7:11.480 (4) 10/7:16.489 (1) 15 : 10/7:16.489 28 : 5/3:35.769 18 : 10/7:08.526 15 : 10/7:11.480 17 : 10/7:03.671
20 CHRIS BURKE 49 [15,16,18] 10/7:11.348 (2) 10/7:07.488 (3) 18 : 10/7:25.880 15 : 10/7:11.348 16 : 10/7:07.488 28 : 0/0.000 23 : 9/6:22.681
21 PETER YOUNG 53 [16,17,20] 10/7:11.924 (2) 10/7:25.443 (1) 17 : 10/7:25.443 16 : 10/7:11.924 24 : 10/7:37.805 20 : 10/7:17.421 22 : 10/7:41.436
22 BRAD BURT 53 [16,18,19] 10/7:21.636 (1) 10/7:16.699 (2) 16 : 10/7:21.636 18 : 10/7:16.699 25 : 10/7:42.337 19 : 10/7:17.308 27 : 2/1:28.249
23 MICHAEL COOK 56 [16,20,20] 10/7:13.726 (4) 10/7:24.619 (3) 28 : 1/1:09.944 22 : 10/7:27.578 20 : 10/7:24.619 16 : 10/7:13.726 20 : 10/7:28.730
24 ALEXANDER STEFANAKOS 59 [17,19,23] 10/7:16.006 (2) 10/7:10.999 (5) 27 : 1/49.169 17 : 10/7:16.006 27 : 9/7:35.584 23 : 10/8:38.116 19 : 10/7:10.999
25 BEN DARLEY 61 [19,21,21] 10/7:19.080 (2) 10/7:26.490 (3) 21 : 9/7:17.346 19 : 10/7:19.080 21 : 10/7:26.490 27 : 3/2:15.929 25 : 8/5:57.510
26 NICK CHATZ 62 [19,21,22] 10/7:35.531 (1) 10/7:26.024 (2) 19 : 10/7:35.531 21 : 10/7:26.024 22 : 10/7:27.075 22 : 10/7:25.863 28 : 0/0.000
27 NATHAN GIBSON 67 [20,23,24] 9/7:11.211 (1) 10/7:36.728 (3) 20 : 9/7:11.211 25 : 9/7:05.762 23 : 10/7:36.728 28 : 0/0.000 24 : 9/7:07.774
28 LEIGH CLEINE 69 [21,24,24] 10/7:29.258 (5) 10/7:41.209 (2) 26 : 2/1:28.376 24 : 10/7:41.209 29 : 0/0.000 24 : 9/6:44.587 21 : 10/7:29.258
29 BERNIE MCMAHON 76 [25,25,26] 9/7:42.333 (4) 6/5:04.974 (1) 25 : 6/5:04.974 26 : 9/7:20.901 26 : 9/7:25.063 25 : 9/7:42.333 28 : 0/0.000
30 SIMON PACE 85 [28,28,29] 0/0.000 (4) 0/0.000 (5) 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000 28 : 0/0.000 28 : 0/0.000
1/8 Open Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DARREN PRYOR 0 [0,0,0] 11/7:11.807 (5) 11/7:15.522 (2) 2 : 11/7:19.206 0 : 11/7:15.522 0 : 11/7:15.763 2 : 11/7:15.987 0 : 11/7:11.807
2 PETER O'BRIEN 2 [0,0,2] 11/7:09.423 (1) 11/7:15.937 (4) 0 : 11/7:09.423 3 : 11/7:34.866 2 : 11/7:20.884 0 : 11/7:15.937 2 : 11/7:25.043
3 LLEWYN FRY 9 [2,3,4] 11/7:34.726 (2) 11/7:32.940 (4) 9 : 6/4:15.119 2 : 11/7:34.726 10 : 1/39.818 3 : 11/7:32.940 4 : 11/7:30.703
4 LEE BAGGULEY 9 [3,3,3] 11/7:24.519 (1) 11/7:26.161 (3) 3 : 11/7:24.519 9 : 10/7:39.017 3 : 11/7:26.161 4 : 11/7:37.454 3 : 11/7:30.584
5 BRAD GALE 14 [4,5,5] 10/7:06.299 (2) 10/7:08.182 (4) 5 : 10/7:15.306 4 : 10/7:06.299 9 : 7/7:56.735 5 : 10/7:08.182 6 : 11/7:39.714
6 ALEXANDER STEFANAKOS 14 [4,5,5] 10/7:11.747 (1) 11/7:39.562 (5) 4 : 10/7:11.747 8 : 10/7:20.499 5 : 11/7:40.482 6 : 10/7:10.242 5 : 11/7:39.562
7 RICKIE BARNES 17 [5,6,6] 10/7:12.230 (2) 10/7:05.741 (3) 6 : 10/7:24.718 5 : 10/7:12.230 6 : 10/7:05.741 7 : 10/7:18.207 8 : 10/7:10.760
8 SCOTT ELKINS 18 [4,7,7] 11/7:39.292 (3) 10/7:00.668 (5) 10 : 1/4:47.816 7 : 10/7:19.825 4 : 11/7:39.292 8 : 10/7:39.209 7 : 10/7:00.668
9 LEIGH CLEINE 20 [6,7,7] 10/7:18.596 (2) 10/7:46.583 (3) 7 : 9/6:52.730 6 : 10/7:18.596 7 : 10/7:46.583 10 : 0/0.000 9 : 0/0.000
10 JACOB HUNGERFORD 25 [8,8,9] 8/7:00.009 (3) 7/6:23.452 (1) 8 : 7/6:23.452 10 : 8/7:01.572 8 : 8/7:00.009 9 : 9/7:36.729 9 : 0/0.000
11 TIFFANY LETTICE 30 [9,10,11] 0/0.000 (5) 0/0.000 (4) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 10 : 0/0.000 9 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ALEX PHILLIPS 0 [0,0,0] 9/7:29.805 (2) 9/7:34.270 (3) 0 : 8/6:55.250 0 : 9/7:29.805 0 : 9/7:34.270 3 : 9/7:55.912 2 : 9/7:52.570
2 ZAC PANIC 4 [0,2,2] 9/7:34.965 (4) 9/7:36.449 (2) 2 : 8/6:58.032 2 : 9/7:36.449 2 : 8/7:13.595 0 : 9/7:34.965 4 : 8/7:28.836
3 JOSEPH JOHNSTON-THOMAS 7 [0,2,5] 9/7:33.496 (5) 9/7:40.372 (4) 8 : 3/3:37.934 5 : 8/7:34.655 8 : 2/2:04.692 2 : 9/7:40.372 0 : 9/7:33.496
4 JACK MATHESON 10 [3,3,4] 8/7:18.513 (1) 8/7:31.631 (2) 3 : 8/7:18.513 3 : 8/7:31.631 4 : 8/7:37.819 6 : 8/7:42.387 6 : 8/7:57.848
5 JACOB HUNGERFORD 12 [3,4,5] 8/7:14.270 (3) 8/7:24.337 (1) 4 : 8/7:24.337 8 : 2/1:59.589 3 : 8/7:14.270 5 : 8/7:29.390 8 : 0/0.000
6 KIANNAH DARLEY 13 [3,5,5] 8/7:23.553 (5) 8/7:40.151 (3) 5 : 7/6:58.371 6 : 8/7:43.513 5 : 8/7:40.151 7 : 7/7:11.715 3 : 8/7:23.553
7 EVAN PHILLIPS 13 [4,4,5] 8/7:05.457 (4) 8/7:33.523 (2) 6 : 7/7:10.959 4 : 8/7:33.523 6 : 8/7:44.668 4 : 8/7:05.457 5 : 8/7:38.193
8 ISZABELLAH STONE 21 [7,7,7] 7/8:05.599 (2) 6/7:11.199 (1) 7 : 6/7:11.199 7 : 7/8:05.599 7 : 6/7:44.637 8 : 5/7:17.480 7 : 6/7:57.988
close X