1/8 Electric Buggy Double C-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points C1 C2
Pos Qualified Driver Points C1 C2
1 22 HARRISON TURNER 1 1st (1pts) : 13/10:14.289 1st (1pts) : 14/10:41.170
2 21 TOM GILBERT 2 2nd (2pts) : 13/10:24.284 4th (4pts) : 13/10:46.153
3 23 SHANNON GILBERT 2 4th (4pts) : 13/10:41.042 2nd (2pts) : 13/10:31.568
4 25 SIMON BLANEY 3 3rd (3pts) : 13/10:39.977 3rd (3pts) : 13/10:37.602
5 24 WAYNE JOHNSTONE 5 5th (5pts) : 12/10:12.445 9th (9pts) : 0/0.000
6 27 ADAM ABDILA 5 8th (8pts) : 11/10:15.638 5th (5pts) : 12/10:30.508
7 26 GREG ROSANDER 6 6th (6pts) : 12/10:48.978 9th (9pts) : 0/0.000
8 29 LUCIUS BURKE 6 7th (7pts) : 11/10:11.241 6th (6pts) : 12/10:50.940
9 30 BERNIE MCMAHON 7 9th (9pts) : 11/10:44.880 7th (7pts) : 11/10:39.356
10 28 SCOTT MCLEOD 8 10th (10pts) : 4/3:38.902 8th (8pts) : 3/2:52.726
11 31 JACOB HUNGERFORD 9 11th (11pts) : 0/0.000 9th (9pts) : 0/0.000
12 31 TONY ROBERTS 9 11th (11pts) : 0/0.000 9th (9pts) : 0/0.000
13 31 MARK RUTA 9 11th (11pts) : 0/0.000 9th (9pts) : 0/0.000
close X